|
Third Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| ORM3001 | Watershed Management | 4 | 2+1+0 | Compulsory | Turkish |
| ORM3007 | Forest Yield Science | 4 | 2+1+0 | Compulsory | Turkish |
| ORM3015 | Basic Principles of Silviculture | 3 | 2+0+0 | Compulsory | Turkish |
| ORM3017 | Remote Sensing in Forestry | 3 | 2+0+0 | Compulsory | Turkish |
| ORM3023 | Forest Enterprise Economics | 4 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| ORM3013 | Rural Development(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3019 | Plant Nutrition(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3021 | Informatics in Forestry(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3025 | Entrepreneurship(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3005 | Computer Aided Statistics Applications(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3011 | Plant Biodiversity(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3009 | Mapping of Forest Site(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3003 | Meadow and Pasture Ecology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| ORM3000 | Silvicultural Techniques | 4 | 2+1+0 | Compulsory | Turkish |
| ORM3002 | Soil Erosion and Flood Kontrol | 4 | 2+1+0 | Compulsory | Turkish |
| ORM3008 | Forest Administration | 3 | 2+0+0 | Compulsory | Turkish |
| ORM3020 | Transportation Techniques and Infrastructures | 4 | 2+1+0 | Compulsory | Turkish |
| ORM3022 | Forest Tending | 3 | 2+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| USEC0004 | Professional Ethics(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3010 | Mechanization in Forestry(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3006 | Watershed Hydrology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3018 | Integrated Pest Management(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3004 | Marketing of Forest Products(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3016 | Forest Biodiversty İnventory(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3014 | Weeds(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| ORM3012 | Operations Research(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 33+6+0 | | |