|
First Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| AITB1001 | Atatürk's Principles and History of Turkish Revolution - I | 2 | 2+0+0 | Compulsory | Turkish |
| KIM1010 | Basic Chemistry | 5 | 3+0+1 | Compulsory | Turkish |
| MAT1007 | General Mathematics | 5 | 4+0+0 | Compulsory | Turkish |
| ORM1003 | Botany-I | 5 | 3+1+0 | Compulsory | Turkish |
| ORM1013 | Introduction to Forest Engineering | 4 | 2+1+0 | Compulsory | Turkish |
| TDB1001 | Turkish Language - I | 2 | 2+0+0 | Compulsory | Turkish |
| YDB1003 | English - I | 2 | 2+0+0 | Compulsory | English |
| Teknik(bölüm) Seçmeli | 5 | 2+0+0 | Elective | |
|
Elective Courses |
| ORM1001 | Basic Statistical Methods(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| ORM1005 | Basic Biology(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| USEC0003 | Professional Ethics(Teknik(bölüm) Seçmeli) | 5 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| AITB1000 | Ataturk's Principles and History of Revolution II | 2 | 2+0+0 | Compulsory | Turkish |
| KIM1016 | Analytical chemistry | 5 | 3+1+0 | Compulsory | Turkish |
| MAT1012 | General Mathematics-II- | 4 | 3+0+0 | Compulsory | Turkish |
| ORM1004 | Biometry | 5 | 3+0+0 | Compulsory | Turkish |
| ORM1010 | Botany - II | 5 | 2+1+0 | Compulsory | Turkish |
| TDB1000 | Turkish Language - II | 2 | 2+0+0 | Compulsory | Turkish |
| YDB1004 | English - II | 2 | 2+0+0 | Compulsory | English |
| Teknik(bölüm) Seçmeli | 5 | 2+0+0 | Elective | |
|
Elective Courses |
| FIZ1006 | General Physics(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| MAT1014 | Mathematical Modelling(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| USEC0012 | Career Planning(Teknik(bölüm) Seçmeli) | 5 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 39+4+1 | | |