Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
ORM2005 | Measurement and Cadastre | 4 | 2+1+0 | Compulsory | Turkish |
ORM2011 | Gymnosperms | 4 | 2+1+0 | Compulsory | Turkish |
ORM2021 | Forestry Law | 2 | 2+0+0 | Compulsory | Turkish |
ORM2025 | Forestry Work Techniques and Work Safety | 3 | 2+0+0 | Compulsory | Turkish |
ORM2027 | Soil Science | 4 | 2+1+0 | Compulsory | Turkish |
ORM2031 | Zoology | 5 | 3+1+0 | Compulsory | Turkish |
ORM2033 | Forest Phytopatalogy | 2 | 2+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
Elective Courses |
ORM2009 | Construction Knowledge in Forestry(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2007 | Technical English - I(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2001 | Turkey's Ecological Zones(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2035 | Forestry History(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2003 | Economy(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
USEC0001 | History of Science(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ORM2013 | Computer Aided Drawing(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
ORM2000 | Dendrometry | 4 | 2+1+0 | Compulsory | Turkish |
ORM2002 | Geographic Information Systems | 3 | 1+1+0 | Compulsory | Turkish |
ORM2004 | Angiosperms | 4 | 2+1+0 | Compulsory | Turkish |
ORM2018 | Forest Ecology | 3 | 2+1+0 | Compulsory | Turkish |
ORM2020 | Forest Protection | 3 | 2+0+0 | Compulsory | Turkish |
ORM2022 | Forest Roads | 4 | 2+1+0 | Compulsory | Turkish |
ORM2028 | Forest Entomology | 3 | 2+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
Elective Courses |
ORM2024 | Water resources in the forest(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2010 | Plant Genetics(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2008 | Professional Ethics(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2016 | Professional English - II(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2006 | General Ecology(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2026 | Climate Knowledge(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2014 | Flowering Plants(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM2013 | Computer Aided Drawing(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 40+10+0 | | |