|
|
| TELS1008 | Marbling | 3+1+0 | ECTS:7 | | Year / Semester | Spring Semester | | Level of Course | Short Cycle | | Status | Compulsory | | Department | DEPARTMENT of HANDCRAFTS | | Prerequisites and co-requisites | None | | Mode of Delivery | Face to face, Group study, Lab work , Practical | | Contact Hours | 14 weeks - 3 hours of lectures and 1 hour of practicals per week | | Lecturer | Öğr. Gör. Elif Tüba KARATAŞ | | Co-Lecturer | LECTURER Elif Tüba AKÇAY, | | Language of instruction | Turkish | | Professional practise ( internship ) | None | | | | The aim of the course: | | Successfully completing this course, students will learn classical Ebru illumination, miniature line will be able to practice and related fields.
|
| Learning Outcomes | CTPO | TOA | | Upon successful completion of the course, the students will be able to : | | | | LO - 1 : | Ebru prepare basic elements of construction
Providing information about the process that the Turkish language has gone through, the place of Ottoman Turkish in Turkish, the alphabets used by the Turks throughout history, and the Turkish Alphabet of Arabic origin. Introduction, Letters | 2 | 2,3,4 | | LO - 2 : | Paint can prepare
Providing information about the letters in the alphabet and their conjunctions. Reader letters | 2 | 2,5 | | LO - 3 : | Prepare materials helpful in making Marbling
Demonstration of general features of reader letters through examples. Elif reader, | 2 | 2,5 | | LO - 4 : | Marbling make preliminary construction
Spelling of Turkish words: Rules to be followed in writing consonants in Turkish words, spelling of vowels in Turkish words. Word reading and writing practices. | 2 | 2,3,5 | | LO - 5 : | Apply the techniques of marbling
Signs related to vowels and spelling of Arabic and Persian words, word reading and writing practices. | 2 | 2,3,5 | | LO - 6 : | Oversize can last operations
Writing and reading sample words related to Turkish, Persian and Arabic word spellings and Ottoman Turkish text reading practices. | 2 | 4 | | LO - 7 : | Ironing process
Writing and reading sample words related to Turkish, Persian and Arabic word spellings and Ottoman Turkish text reading practices. | | | | LO - 8 : | Ironing process
Writing and reading sample words related to Turkish, Persian and Arabic word spellings and Ottoman Turkish text reading practices. | | | | LO - 9 : | midterm exam week | | | | LO - 10 : | Transforming marbling art into usable work
Practice reading and writing Ottoman Turkish texts. | | | | CTPO : Contribution to programme outcomes, TOA :Type of assessment (1: written exam, 2: Oral exam, 3: Homework assignment, 4: Laboratory exercise/exam, 5: Seminar / presentation, 6: Term paper), LO : Learning Outcome | | |
| Prepare the basic elements of the construction of Marbling
Paint prepare
Prepare the materials that assist in making Marbling
Marbling preliminary to the construction of
Apply the techniques of marbling
Oversize make the final operations |
| |
| Course Syllabus | | Week | Subject | Related Notes / Files | | Week 1 | Tragacanth prepare | | | Week 2 | Ox-gall boil
Soil paint crush
| | | Week 3 | Marbling recognize and to prepare materials | | | Week 4 | Marbling recognize and to prepare materials | | | Week 5 | Tragacanth water to adjust | | | Week 6 | Make "Battal Marbling"
| | | Week 7 | Make "Battal Marbling"
| | | Week 8 | To "gel-git marbling"
| | | Week 9 | MID-TERM EXAM-I | | | Week 10 | To "gel-git marbling"
| | | Week 11 | To "taraklı marbling"
| | | Week 12 | topic repetition
| | | Week 13 | To "taraklı marbling"
| | | Week 14 | To "çiçekli marbling"
| | | Week 15 | Assessment a types marbling | | | Week 16 | FINAL EXAM | | | |
| 1 | Derman, U. T1977; Türk sanatında Ebru, Ak Yayınları, İstanbul | | | |
| 1 | Dere, Ö.F. 2011; Devlet-i Aliyye'den Günümüze Ebrû Sanatı, İnkılâb Basım Yayım, İstanbul | | | 2 | Özkeçeci, İ.,Ş.B. 2007; Türk Sanatında Tezhip, İstanbul | | | |
| Method of Assessment | | Type of assessment | Week No | Date | Duration (hours) | Weight (%) | | Mid-term exam | 9 | | 1 | 30 | | Practice | 15 | | 4 | 20 | | End-of-term exam | 16 | | 2 | 50 | | |
| Student Work Load and its Distribution | | Type of work | Duration (hours pw) | No of weeks / Number of activity | Hours in total per term | | Yüz yüze eğitim | 4 | 14 | 56 | | Arasınav için hazırlık | 4 | 2 | 8 | | Arasınav | 5 | 1 | 5 | | Uygulama | 4 | 14 | 56 | | Ödev | 4 | 10 | 40 | | Dönem sonu sınavı için hazırlık | 5 | 1 | 5 | | Dönem sonu sınavı | 5 | 1 | 5 | | Total work load | | | 175 |
|