|
Fourth Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| CEK4005 | Occupational Health and Safety | 7 | 3+0+0 | Compulsory | Turkish |
| CEK4009 | Social Security Law | 8 | 3+0+0 | Compulsory | Turkish |
| CEK4011 | Sociology of Work | 7 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
|
Elective Courses |
| USEC0009 | Project Management(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| CEK4003 | Wage Theories and Policies(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| CEK4001 | Trade Unionism in Turkey and the World(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| IKT4011 | Turkish Economy(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| First semester Total | 30 | 3+0+0 | | |
|
Second semester |
| CEK4000 | Graduation Project | 5 | 3+0+0 | Compulsory | Turkish |
| CEK4002 | International Social Policy | 6 | 3+0+0 | Compulsory | Turkish |
| CEK4004 | Applied Business Law | 6 | 3+0+0 | Compulsory | Turkish |
| CEK4014 | Social Structure of Turkey | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
|
Elective Courses |
| CEK4020 | Entrepreneurship(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| CEK4018 | Comparative Industrial Relations(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| CEK4016 | Anti-Poverty Policies(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| Second semester Total | 30 | 3+0+0 | | |
| YEAR TOTAL : | 60 | 33+0+0 | | |