Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
COM3001 | Database Management | 5 | 3+0+0 | Compulsory | English |
COM3003 | Operating Systems | 6 | 4+0+0 | Compulsory | English |
COM3005 | Computer Architecture | 6 | 3+0+0 | Compulsory | English |
COM3009 | Numerical Analysis | 5 | 3+0+0 | Compulsory | English |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Sosyal Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
BIL3007 | Software Engineering(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
BIL3009 | Java Programming(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
BIL3017 | Hardware Description Languages(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
BIL3013 | Entrepreneurship(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
BIL3019 | Occupational English(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0001 | History of Science(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
BIL3006 | Signals and Systems | 6 | 3+0+0 | Compulsory | Turkish |
BIL3008 | Computer Graphics - I | 5 | 3+0+0 | Compulsory | Turkish |
COM3000 | System Programming | 5 | 3+0+0 | Compulsory | English |
COM3004 | Computer Networks | 6 | 4+0+0 | Compulsory | English |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Sosyal Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
BIL3002 | Web Programming(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
BIL3004 | Optimization(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
BIL3012 | Image Processing(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
BIL3020 | Introduction to Data Science(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
BIL3010 | ENTREPRENEURSHIP-II(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
BIL3016 | English in Working Life(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0008 | Protection of Personal Data(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0012 | Career Planning(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0010 | Project Management(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
BIL3022 | Vulnerability Management(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 36+0+0 | | |