Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
BTM4005 | Cargo Handling Stowage and Stability | 3 | 3+0+0 | Compulsory | Turkish |
BTM4023 | Project Planning of Aquaculture Farms | 4 | 2+1+0 | Compulsory | Turkish |
BTM4031 | Seafood Quality Control | 3 | 0+0+2 | Compulsory | Turkish |
BTM4033 | Economy and Marketing | 3 | 2+0+0 | Compulsory | Turkish |
BTM4035 | Professional Training - I | 2 | 0+2+0 | Compulsory | Turkish |
BTM4037 | Meteorology | 3 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
BTM4001 | Integrated Coastal Management(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4009 | Molecular Ecology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4017 | Celestial Navigation(Teknik(bölüm) Seçmeli) | 4 | 3+1+0 | Elective | |
BTM4025 | Advanced Seafood Processing Tech.(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4039 | International Maritime Laws(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0005 | General Sociology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4007 | Crustacean and Molluks Culture(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4015 | Security at Sea-3(Teknik(bölüm) Seçmeli) | 4 | 1+1+0 | Elective | |
BTM4021 | Food Microbiology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4029 | FISH WELFARE AND ETHICS(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4043 | Biotest and Applications(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4003 | Marine Mammals(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4013 | Stock Assessment Methods(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4019 | Fisheries Sociology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4027 | Material information(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4041 | Utilisation of fisheries by-products(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
BTM4000 | Final Year Project | 4 | 0+6+0 | Compulsory | Turkish |
BTM4012 | Marine Law and Fisheries Legislation | 3 | 2+0+0 | Compulsory | Turkish |
BTM4014 | Professional Training - II | 2 | 0+2+0 | Compulsory | Turkish |
BTM4018 | Fisheries Management | 3 | 2+0+0 | Compulsory | Turkish |
BTM4024 | Fish Nutrition and Feed Technology | 3 | 1+1+0 | Compulsory | Turkish |
BTM4030 | Water Pollution | 3 | 1+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
BTM4006 | Environmental protection and politics(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4016 | Research Methods(Teknik(bölüm) Seçmeli) | 4 | 1+1+0 | Elective | |
BTM4028 | Seafood Safety and HACCP(Teknik(bölüm) Seçmeli) | 4 | 1+1+0 | Elective | |
BTM4040 | Ship Maneuvering (Teknik(bölüm) Seçmeli) | 4 | 2+1+0 | Elective | |
BTM4004 | Electronic Navigation(Teknik(bölüm) Seçmeli) | 4 | 2+1+0 | Elective | |
BTM4010 | Maritime Business(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4026 | Packaging Technique in Fisheries(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4036 | R&D in Aquaculture and Statitical Analysis(Teknik(bölüm) Seçmeli) | 4 | 1+1+0 | Elective | |
USEC0008 | Protection of Personal Data(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4008 | Biogeography of Seas and Oceans(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4022 | Comparative Physiology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
BTM4034 | Remote Sensing Aquatic Environment(Teknik(bölüm) Seçmeli) | 4 | 1+1+0 | Elective | |
Second semester Total | 30 | 1+1+0 | | |
YEAR TOTAL : | 60 | 28+13+2 | | |