|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| BTM2001 | Safety At Sea - I | 4 | 2+1+0 | Compulsory | Turkish |
| BTM2009 | Genetics | 2 | 2+0+0 | Compulsory | Turkish |
| BTM2011 | Inland Aquaculture | 4 | 2+1+0 | Compulsory | Turkish |
| BTM2015 | Oceanography and Water Quality Laboratory | 2 | 0+0+2 | Compulsory | Turkish |
| BTM2019 | Engineering mechanics | 4 | 3+0+0 | Compulsory | Turkish |
| BTM2025 | Technical and Comp. Drawing | 3 | 1+2+0 | Compulsory | Turkish |
| BTM2027 | Oceanography | 3 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
|
Elective Courses |
| BTM2003 | Aquarium fisheries(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2005 | Fish Behaviour(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2017 | First Aid and Medical Care(Teknik(bölüm) Seçmeli) | 4 | 1+1+0 | Elective | |
| BTM2023 | Seafood Hygiene and Sanitation(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2029 | Mechanics of Materials(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| USEC0043 | Entrepreneurship(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| BTM2004 | Marine and Inland water Ecology | 4 | 2+1+0 | Compulsory | Turkish |
| BTM2010 | Fishing Techniques | 3 | 1+1+0 | Compulsory | Turkish |
| BTM2012 | Bioistatistics | 2 | 2+0+0 | Compulsory | Turkish |
| BTM2014 | Marine Aquaculture | 4 | 2+1+0 | Compulsory | Turkish |
| BTM2020 | Aquatic Chemistry | 3 | 2+0+0 | Compulsory | Turkish |
| BTM2022 | Microbiolgy | 3 | 2+0+1 | Compulsory | Turkish |
| BTM2028 | Navigation I | 3 | 2+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
|
Elective Courses |
| BTM2002 | Fish Health Menagement(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2006 | SEAMANSHIP - II(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2016 | Cold Storage Techniques for Seafoods(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2024 | Environmental Chemistry(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2026 | Fisheries Organizations(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| BTM2030 | Underwater Technique(Teknik(bölüm) Seçmeli) | 4 | 1+1+0 | Elective | |
| BTM2032 | Fish Systematics(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 34+12+3 | | |