|
Sixth Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First & Second semester |
| TIP6007 | Emergency Medicine | 10 | 0+32+0 | Compulsory | Turkish |
| TIP6009 | Forencis Medicine | 1 | 0+32+0 | Compulsory | Turkish |
| TIP6011 | Pediatrics | 10 | 0+32+0 | Compulsory | Turkish |
| TIP6015 | General Surgery | 3 | 0+32+0 | Compulsory | Turkish |
| TIP6019 | Internal Medicine | 10 | 0+32+0 | Compulsory | Turkish |
| TIP6021 | Gynecology and Obstetrics | 8 | 0+32+0 | Compulsory | Turkish |
| TIP6023 | Cardiology | 2 | 0+30+0 | Compulsory | Turkish |
| TIP6025 | Chest Diseases | 2 | 0+30+0 | Compulsory | Turkish |
| TIP6067 | Public Healthy | 5 | 0+32+0 | Compulsory | Turkish |
| TIP6069 | Family Medicine | 5 | 0+32+0 | Compulsory | Turkish |
| Mesleki Seçmeli | 4 | 16+22+0 | Elective | |
|
Elective Courses |
| TIP6027 | Brain and Nerve Surgery(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6029 | Orthopedics and Traumatology(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6031 | Urology(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6033 | Plastic, Reconstructive and Aesthetic Surgery(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6035 | Anesthesiology and Reanimation(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6037 | Ear Nose and Throat Diseases(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6039 | Thoracic Surgery(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6041 | Cardiac surgery(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6043 | Infectious Diseases and Clinical Microbiology(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6045 | Pediatric Surgery(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6047 | Eye diseases(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6049 | Physical Medicine and Rehabilitation(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6051 | Radiation oncology(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6053 | Skin and Venereal Diseases(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6055 | neurology(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6059 | Child-Adolescent Mental Health and Diseases(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6061 | Mental Health and Diseases(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6063 | Radiology(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| TIP6065 | Medical Pathology(Mesleki Seçmeli) | 4 | 0+32+0 | Elective | |
| First & Second semester Total | 60 | 0+32+0 | | |
|
First & Second semester |
|
Elective Courses |
| First & Second semester Total | 0 | 0+0+0 | | |
| YEAR TOTAL : | 60 | 16+338+0 | | |