Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
EKO4001 | Computer Applications in Econometrics-I | 8 | 3+0+0 | Compulsory | Turkish |
EKO4003 | Computer Applications in Statistics - I | 7 | 3+0+0 | Compulsory | Turkish |
EKO4005 | Applied Operations Research | 7 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
ISL4037 | International Finance(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
USEC0009 | Project Management(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0023 | Table Tennis(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
IKT4022 | Mathematical Economics | 5 | 3+0+0 | Compulsory | Turkish |
EKO4000 | Graduation Thesis | 5 | 3+0+0 | Compulsory | Turkish |
EKO4002 | Computer Applications in Statistics - II | 6 | 3+0+0 | Compulsory | Turkish |
EKO4006 | Computer Applications in Econometrics-II | 6 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
ISL4014 | Capital Market Analysis(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
KAM4018 | Human Rights(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
IKT4011 | Turkish Economy(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 29+0+0 | | |