Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
ISL4005 | Auditing | 5 | 3+0+0 | Compulsory | Turkish |
ISL4011 | Financial Statement Analysis | 5 | 3+0+0 | Compulsory | Turkish |
ISL4025 | Marketing Research | 5 | 3+0+0 | Compulsory | Turkish |
ISL4027 | ENTREPRENEURSHIP | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
Elective Courses |
ISL4003 | Consumer Behavior(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
ISL4007 | Management Accounting(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
ISL4021 | Case Studies in Management(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
ISL4033 | Investment Project Evaluation(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
ISL4029 | Technical English - I(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
First semester Total | 30 | 3+0+0 | | |
Second semester |
ISL4000 | GRADUATION THESIS | 5 | 3+0+0 | Compulsory | Turkish |
ISL4014 | Capital Market Analysis | 6 | 3+0+0 | Compulsory | Turkish |
ISL4024 | STRATEGIC MANAGEMENT | 6 | 3+0+0 | Compulsory | Turkish |
ISL4032 | Commercial Law | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
Elective Courses |
ISL4026 | Service Marketing Management(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
ISL4028 | Finance Exercises(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
ISL4034 | Internal Control System(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
ISL4020 | SMALL BUSSINES AND EDREPRENEURSHIP(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
ISL4030 | Technical English - II(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
ISL4016 | Marketing Case Management(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 36+0+0 | | |