|
Fourth Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| EKO2009 | Econometrics-I | 8 | 3+0+0 | Compulsory | Turkish |
| IKT4001 | Economic Policy-I | 7 | 3+0+0 | Compulsory | Turkish |
| IKT4011 | Turkish Economy | 7 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
|
Elective Courses |
| IKT4019 | International Political Economy(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| IKT4015 | International Financial Crises(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| IKT4017 | Natural Resource Economics(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| IKT4025 | Foreign Trade Transactions(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| First semester Total | 30 | 3+0+0 | | |
|
Second semester |
| EKO2002 | Econometrics - II | 6 | 3+0+0 | Compulsory | Turkish |
| IKT4000 | Graduation Project | 6 | 3+0+0 | Compulsory | Turkish |
| IKT4004 | History of Economic Thought | 5 | 3+0+0 | Compulsory | Turkish |
| IKT4008 | Economic Policy-II | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
|
Elective Courses |
| IKT4006 | Economics of European Union(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| IKT4016 | Economic Indicators(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| IKT4012 | Current Economy(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
| Second semester Total | 30 | 3+0+0 | | |
| YEAR TOTAL : | 60 | 33+0+0 | | |