|
Fourth Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| JFZ4031 | Engineering Seismology | 5 | 2+0+0 | Compulsory | Turkish |
| JFZ4033 | Engineering Design | 6 | 2+2+0 | Compulsory | Turkish |
| JFZ4035 | Seismotectonics | 6 | 2+0+0 | Compulsory | Turkish |
| JFZ4037 | Professional Training - I | 3 | 0+2+0 | Compulsory | Turkish |
| JFZ4039 | Engineering Ethics | 2 | 1+0+0 | Compulsory | Turkish |
| MHN4001 | Multidisciplinary Engineering Applications | 2 | 0+2+0 | Compulsory | Turkish |
| Mesleki Seçmeli | 3 | 2+0+0 | Elective | |
| Mesleki Seçmeli | 3 | 2+0+0 | Elective | |
|
Elective Courses |
| JFZ4003 | Geophys Appl of Earthq Eng(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4009 | Geodynamic(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4011 | Water Searches(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4015 | Numerical Spectral Analysis(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4017 | Mining Geophysics(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4019 | Seismogram Analysis(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4023 | Seismic Data Processing(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| JFZ4004 | Field Geophysics | 4 | 0+4+0 | Compulsory | Turkish |
| JFZ4028 | Professional Training - II | 3 | 0+2+0 | Compulsory | Turkish |
| JFZ4032 | Engineering Geophysics | 5 | 2+0+0 | Compulsory | Turkish |
| JFZ4034 | Graduation Design Project | 6 | 2+2+0 | Compulsory | Turkish |
| JFZ4036 | Project management | 3 | 2+0+0 | Compulsory | Turkish |
| JFZ4038 | Professional Law | 3 | 2+0+0 | Compulsory | Turkish |
| Mesleki Seçmeli | 3 | 2+0+0 | Elective | |
| Mesleki Seçmeli | 3 | 2+0+0 | Elective | |
|
Elective Courses |
| JFZ4002 | Micro Zoning(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4014 | Surface Wave Analysis(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4016 | Global Tectonics and Seismicity(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4022 | Archaeogeophysics(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| JFZ4026 | Geophysical Applications in Ground Studies(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| SEC 428 | Science History(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 23+14+0 | | |