Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
JFZ3005 | Gravity and magnetics prospection | 3 | 2+1+0 | Compulsory | Turkish |
JFZ3013 | Earth Physics | 3 | 3+0+0 | Compulsory | Turkish |
JFZ3017 | Electromagnetic Theory | 3 | 2+0+0 | Compulsory | Turkish |
JFZ3019 | Seismology | 3 | 3+0+0 | Compulsory | Turkish |
JFZ3021 | Drilling Technique | 2 | 2+0+0 | Compulsory | Turkish |
JFZ3023 | Inverse Methods in Geophysics | 4 | 2+1+0 | Compulsory | Turkish |
| Sosyal Seçmeli | 4 | 2+0+0 | Elective | |
| Mesleki Seçmeli | 4 | 2+0+0 | Elective | |
| Mesleki Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
JFZ3027 | Disaster Management(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3001 | Ground Radar(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3003 | Modeling in Geophysics(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3007 | Paleomagnetism(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3011 | Gravity forward solution(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3015 | Environmental Geophysics(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3029 | Data Evaluation Software İn Geophysics(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
JFZ3002 | Electric-Electromagnetic Prospecting | 4 | 2+1+0 | Compulsory | Turkish |
JFZ3004 | Well Logs | 4 | 2+1+0 | Compulsory | Turkish |
JFZ3012 | Applied Seimology | 5 | 2+1+0 | Compulsory | Turkish |
JFZ3014 | Seismic Prospection | 4 | 2+1+0 | Compulsory | Turkish |
JLJ3032 | Engineering Geology | 5 | 3+1+0 | Compulsory | Turkish |
| Mesleki Seçmeli | 4 | 2+0+0 | Elective | |
| Mesleki Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
JFZ3000 | Marine Geophysics(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3008 | Statstical Seismology (Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3018 | Instrumental Seismology(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
JFZ3020 | Data Evaluation Software in Geophysics(Mesleki Seçmeli) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 35+7+0 | | |