|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| INS2017 | Structural Analysis | 3 | 1+1+0 | Compulsory | Turkish |
| MIM2003 | Architectural Design Theories | 2 | 2+0+0 | Compulsory | Turkish |
| MIM2009 | History of Architecture - I | 2 | 2+0+0 | Compulsory | Turkish |
| MIM2015 | Structural Elements-1 | 4 | 2+2+0 | Compulsory | Turkish |
| MIM2017 | Architectural Project - III | 9 | 4+4+0 | Compulsory | Turkish |
| Seçmeli Ders II | 4 | 2+0+0 | Elective | |
| Seçmeli Ders I | 6 | 2+0+0 | Elective | |
|
Elective Courses |
| MIM2025 | Urban Readings(Seçmeli Ders II) | 4 | 2+0+0 | Elective | |
| MIM2021 | Urban Focuses and Social Life(Seçmeli Ders II) | 4 | 2+0+0 | Elective | |
| MIM2023 | Modelling Techniques in Architecture(Seçmeli Ders II) | 2 | 2+0+0 | Elective | |
| MIM2037 | Architectural Geometry and Digital Design(Seçmeli Ders II) | 4 | 2+0+0 | Elective | |
| USEC0001 | History of Science(Seçmeli Ders II) | 4 | 2+0+0 | Elective | |
| MIM2011 | Aesthetics in Architecture(Seçmeli Ders I) | 6 | 2+0+0 | Elective | |
| MIM2013 | Transparency in Architecture(Seçmeli Ders I) | 6 | 2+0+0 | Elective | |
| MIM2019 | Graphic Representation Techniques in Arc(Seçmeli Ders I) | 6 | 2+0+0 | Elective | |
| MIM2029 | Photography(Seçmeli Ders I) | 6 | 2+0+0 | Elective | |
| MIM2033 | ARCHITECTURE AND CREATIVE DRAMA (Seçmeli Ders I) | 6 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| INS2018 | Reinforced Concrete Structures | 4 | 2+2+0 | Compulsory | Turkish |
| MIM2000 | Physics Environment Science | 4 | 2+2+0 | Compulsory | English |
| MIM2004 | Environmental Behavior Information | 2 | 2+0+0 | Compulsory | Turkish |
| MIM2008 | Stuctural Elements - II | 5 | 2+2+0 | Compulsory | Turkish |
| MIM2010 | Architectural Project - IV | 9 | 4+4+0 | Compulsory | Turkish |
| MIM2016 | Architectural History - II | 2 | 2+0+0 | Compulsory | Turkish |
| Seçmeli Ders I | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| MIM2006 | PERSPECTIVE and SHADOW(Seçmeli Ders I) | 4 | 2+0+0 | Elective | |
| MIM2012 | BUILDING FACADE SYSTEMS AND MATERIALS(Seçmeli Ders I) | 4 | 2+0+0 | Elective | |
| MIM2018 | Computational Modeling in Architecture II(Seçmeli Ders I) | 4 | 2+0+0 | Elective | |
| MIM2028 | National and International Architecture Awards(Seçmeli Ders I) | 4 | 2+0+0 | Elective | |
| MIM2030 | Nature Sourced Design(Seçmeli Ders I) | 4 | 2+0+0 | Elective | |
| USEC0002 | History of Science(Seçmeli Ders I) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 31+17+0 | | |