Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
JLJ4001 | Engineering design | 5 | 2+2+0 | Compulsory | Turkish |
JLJ4005 | Engineering Geology | 6 | 3+1+0 | Compulsory | Turkish |
JLJ4015 | Professional Training - II | 3 | 0+2+0 | Compulsory | Turkish |
JLJ4021 | Mining Geology | 5 | 2+1+0 | Compulsory | Turkish |
JLJ4027 | Field Information - I | 5 | 2+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
JLJ4013 | JLJ4013 Volcanology(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
JLJ4033 | Underground Geology(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
JLJ4039 | Medical Geology(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
JLJ4049 | Water quality and control(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
JLJ4000 | raduation Design Project - II | 5 | 2+2+0 | Compulsory | Turkish |
JLJ4006 | Field Knowledge - II | 5 | 2+2+0 | Compulsory | Turkish |
JLJ4010 | Seminar | 4 | 0+2+0 | Compulsory | Turkish |
JLJ4020 | Fuels Geology | 6 | 3+0+0 | Compulsory | Turkish |
JLJ4032 | Professional Training - I | 4 | 0+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
JLJ4012 | Microfacies(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
JLJ4028 | Mining Information(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
JLJ4030 | Geographic Information Systems (GIS application in Geology)(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
JLJ4038 | Marine Geology(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
JLJ4004 | Industrial Raw Materials(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 24+16+0 | | |