First Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First & Second semester |
AITB193 | Ataturk's Principles and History of Turkish Revolution | 4 | 4+0+0 | Compulsory | Turkish |
TDB 109 | Turkish Language | 4 | 4+0+0 | Compulsory | Turkish |
TIP 100 | Medical Lectures - I | 46 | 18+0+24 | Compulsory | Turkish |
YDB 185 | English | 4 | 4+0+0 | Compulsory | English |
| Mesleki Seçmeli | 2 | 1+1+0 | Elective | |
Elective Courses |
TIP1011 | Introduction to Bioinformatics(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1017 | Breath(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1029 | The Story of Stamps(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1049 | Professional Identity Formation(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1055 | Healthy, Happy, Quality Life Guide(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1061 | Popular Science - I(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1001 | Presentation Techniques(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1007 | Scientific Research and Principles in Cancer(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1019 | Outbreaks in the History of Medicine(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1025 | Coffee History and Coffee Culture(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1051 | Educational Research Program(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1059 | The Story of Blood Cells - I(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
SEC 145 | Elective Course - I(Mesleki Seçmeli) | 2 | 2+0+0 | Elective | |
TIP1009 | Short Film Production(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1021 | Philosophy of Science(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1027 |
Stem Cell Resources(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1033 | Medicine and Ethics in Cinema(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1053 | Web Design(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
TIP1057 | Drama(Mesleki Seçmeli) | 2 | 1+1+0 | Elective | |
First & Second semester Total | 60 | 1+1+0 | | |
First & Second semester |
Elective Courses |
First & Second semester Total | 0 | 0+0+0 | | |
YEAR TOTAL : | 60 | 31+1+24 | | |