Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
YZT2001 | Object Oriented Programming- I | 5 | 3+2+0 | Compulsory | Turkish |
YZT2003 | Operational Artificial Intelligence | 5 | 3+1+0 | Compulsory | Turkish |
YZT2005 | Artificial Neural Networks and Deep Learning | 5 | 3+0+0 | Compulsory | Turkish |
YZT2007 | Project Management and Applications | 3 | 2+0+0 | Compulsory | Turkish |
YZT2009 | Simulation and Modeling | 4 | 2+2+0 | Compulsory | Turkish |
YZT2011 | Professional Experience - I | 5 | 0+0+0 | Compulsory | Turkish |
| Seçmeli I | 3 | ++ | Elective | |
Elective Courses |
First semester Total | 30 | 13+5+0 | | |
Second semester |
YZT2000 | Artificial Intelligence and Security | 4 | 2+1+0 | Compulsory | Turkish |
YZT2002 | Artificial Intelligence and Cloud Technologies | 4 | 2+1+0 | Compulsory | Turkish |
YZT2004 | Performance Analysis in Artificial Intelligence Systems | 5 | 2+2+0 | Compulsory | Turkish |
YZT2006 | Graduation Project | 5 | 0+5+0 | Compulsory | Turkish |
YZT2008 | Object Oriented Programming - II | 5 | 3+2+0 | Compulsory | Turkish |
YZT2010 | Professional Experience - II | 5 | 0+0+0 | Compulsory | Turkish |
| Seçmeli I | 2 | ++ | Elective | |
Elective Courses |
Second semester Total | 30 | 9+11+0 | | |
YEAR TOTAL : | 60 | 22+16+0 | | |