Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
FTR2001 | Basic Measurement and Evaluation | 4 | 2+2+0 | Compulsory | Turkish |
FTR2003 | @ | 4 | 2+2+0 | Compulsory | Turkish |
FTR2005 | Electrophysical Agents - I | 4 | 2+2+0 | Compulsory | Turkish |
FTR2007 | Neuroanatomy | 2 | 2+0+0 | Compulsory | Turkish |
FTR2009 | @Biomechanics | 2 | 2+0+0 | Compulsory | Turkish |
FTR2011 | @ | 2 | 2+0+0 | Compulsory | Turkish |
FTR2013 | Professional English - I | 2 | 2+0+0 | Compulsory | Turkish |
FTR2015 | Heat, Light and Hydrotherapy | 2 | 2+0+0 | Compulsory | Turkish |
| Bölüm Seçmeli | 4 | 2+0+0 | Elective | |
| Bölüm Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
FTR2017 | First Aid - I(Bölüm Seçmeli) | 4 | 2+0+0 | Elective | |
FTR2019 | Sign Language(Bölüm Seçmeli) | 4 | 2+0+0 | Elective | |
FTR2021 | Occupational Health and Safety(Bölüm Seçmeli) | 4 | 2+0+0 | Elective | |
FTR2023 | @(Bölüm Seçmeli) | 4 | 2+0+0 | Elective | |
FTR2025 | Normal Motor Development(Bölüm Seçmeli) | 4 | 2+0+0 | Elective | |
FTR2027 | Sports for the Disabled(Bölüm Seçmeli) | 4 | 2+0+0 | Elective | |
FTR2029 | Daily Living Activities(Bölüm Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
FTR2000 | Basic Exercise Apps | 3 | 2+2+0 | Compulsory | Turkish |
FTR2002 | Manipulative Treatment - II | 4 | 2+2+0 | Compulsory | Turkish |
FTR2004 | Electrophysical Agents - II | 4 | 2+2+0 | Compulsory | Turkish |
FTR2006 | Exercise Physiology | 2 | 2+0+0 | Compulsory | Turkish |
FTR2008 | Basic Physiotherapy and Rehabilitation Internship - I | 3 | 0+40+0 | Compulsory | Turkish |
FTR2010 | Surgical Sciences in Physiotherapy | 2 | 2+0+0 | Compulsory | Turkish |
FTR2012 | Professional English - II | 2 | 2+0+0 | Compulsory | Turkish |
FTR2014 | Kinesiology | 2 | 2+0+0 | Compulsory | Turkish |
| Bölüm Seçmeli | 4 | 2+0+0 | Elective | |
| Bölüm Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
Second semester Total | 30 | 18+46+0 | | |
YEAR TOTAL : | 60 | 38+52+0 | | |