Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
BILB4001 | Seminar | 4 | 0+2+0 | Compulsory | Turkish |
BILB4003 | Professional Training - I | 4 | 0+2+0 | Compulsory | Turkish |
BILB4005 | Web Programming | 6 | 4+0+0 | Compulsory | Turkish |
BILB4007 | Multivariate Data Analysis-I | 6 | 4+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 5 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 5 | 4+0+0 | Elective | |
Elective Courses |
BILB4009 | Component-based Software Development(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4011 | Bioinformatic Algorithms(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4013 | @(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4015 | Categorical Data Analysis(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4017 | Statistics in Life Sciences(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4019 | Introduction to Computer Architecture(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4021 | @ 3D Modelling and Animation(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4023 | Quantum Computing Theory(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
BILB4025 | Digital Sound Processing(Teknik(bölüm) Seçmeli) | 4 | 4+0+0 | Elective | |
First semester Total | 30 | 4+0+0 | | |
Second semester |
BILB4000 | Graduation study | 4 | 0+2+0 | Compulsory | Turkish |
BILB4002 | Professional Training - II | 4 | 0+2+0 | Compulsory | Turkish |
BILB4004 | Mobile Software Development | 6 | 4+0+0 | Compulsory | Turkish |
BILB4006 | Multivariate Data Analysis-II | 6 | 4+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 5 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 5 | 4+0+0 | Elective | |
Elective Courses |
Second semester Total | 30 | 16+4+0 | | |
YEAR TOTAL : | 60 | 32+8+0 | | |