Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
TMTS2007 | Draping | 4 | 2+2+0 | Compulsory | Turkish |
TMTS2021 | Computer Aided Mold Making | 3 | 2+1+0 | Compulsory | Turkish |
TMTS2023 | Clothing Design | 7 | 3+1+0 | Compulsory | Turkish |
TMTS2025 | PUSH-UP APPLICATION | 4 | 2+2+0 | Compulsory | Turkish |
TMTS2027 | Collection Preparation | 3 | 2+0+0 | Compulsory | Turkish |
TMTS2029 | Research Methods and Project Preparation | 4 | 2+2+0 | Compulsory | Turkish |
TMTS2031 | Professional Experience-II | 3 | 0+2+0 | Compulsory | Turkish |
| Seçmeli - I | 2 | 2+0+0 | Elective | |
Elective Courses |
TMTS2017 | Writing and Printing Techniques(Seçmeli - I) | 2 | 2+0+0 | Elective | |
TMTS2019 | Computer-Aided Cloth Design(Seçmeli - I) | 2 | 2+0+0 | Elective | |
TMTS2033 | Fashion and Sustainability(Seçmeli - I) | 2 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
TMTS2008 | Professional foreign language | 3 | 3+0+0 | Compulsory | Turkish |
TMTS2010 | Professional development | 2 | 2+0+0 | Compulsory | Turkish |
TMTS2020 | Computer--Aided Fashion Design | 6 | 3+1+0 | Compulsory | Turkish |
TMTS2022 | Portfolio Preparation | 4 | 2+1+0 | Compulsory | Turkish |
TMTS2024 | Professional Cost Accounts | 3 | 2+1+0 | Compulsory | Turkish |
TMTS2026 | Graduation project | 7 | 4+2+0 | Compulsory | Turkish |
TMTS2028 | Professional Experience-II | 3 | 0+2+0 | Compulsory | Turkish |
| Seçmeli - I | 2 | 2+0+0 | Elective | |
Elective Courses |
TMTS2018 | Culture And Fashion(Seçmeli - I) | 2 | 2+0+0 | Elective | |
TMTS2030 | Cloth Patterning and Enriching Techniques(Seçmeli - I) | 2 | 2+0+0 | Elective | |
TMTS2032 | @Nanotechnology and Smart Textiles(Seçmeli - I) | 2 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 33+17+0 | | |