Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
AGAZ2001 | Professional Experience-I | 2 | 0+2+0 | Compulsory | Turkish |
AGAZ2005 | Heating Systems-I | 4 | 3+1+0 | Compulsory | Turkish |
AGAZ2007 | Natural Gas Distribution Lines | 4 | 3+1+0 | Compulsory | Turkish |
AGAZ2011 | Professional Piping Drawing | 6 | 3+1+0 | Compulsory | Turkish |
AGAZ2015 | Natural Gas Piping-I | 4 | 3+1+0 | Compulsory | Turkish |
AGAZ2019 | Quality Assurance and Standards | 3 | 2+0+0 | Compulsory | Turkish |
AGAZ2027 | Basic Electric | 4 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
AGAZ2021 | Survey and Project Techniques(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
AGAZ2025 | Computer Aided Design-II(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
AGAZ2002 | Maintanance Fault and Repair | 4 | 2+1+0 | Compulsory | Turkish |
AGAZ2006 | Air conditioning | 4 | 3+1+0 | Compulsory | Turkish |
AGAZ2008 | Piping Services | 4 | 3+0+0 | Compulsory | Turkish |
AGAZ2012 | Professinal Experience-II | 4 | 0+2+0 | Compulsory | Turkish |
AGAZ2014 | Natural Gas Piping-II | 4 | 3+1+0 | Compulsory | Turkish |
AGAZ2016 | Heating systems-II | 4 | 3+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
AGAZ2004 | Vocational English(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
AGAZ2010 | Solar Systems(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
AGAZ2018 | Business Management and Entrepreneurship(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 37+12+0 | | |