|
Third Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| BDB3001 | Dietary Therapy in Diseases - I | 5 | 2+3+0 | Compulsory | Turkish |
| BDB3003 | Nutritional Therapy in Childhood Diseases - I | 5 | 2+3+0 | Compulsory | Turkish |
| BDB3005 | Food Service Systems | 4 | 3+0+0 | Compulsory | Turkish |
| BDB3007 | Nutritional Assessment of Community | 5 | 3+0+0 | Compulsory | Turkish |
| BDB3009 | Nutrition Education | 3 | 2+0+0 | Compulsory | Turkish |
| Bölüm (Teknik) Seçmeli | 4 | 2+0+0 | Elective | |
| Bölüm (Teknik) Seçmeli | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| BDB3013 | Food Toxicology(Bölüm (Teknik) Seçmeli) | 4 | 2+0+0 | Elective | |
| BDB3029 | Clinical Lab in Nutrition.(Bölüm (Teknik) Seçmeli) | 4 | 2+0+0 | Elective | |
| USEC0019 | Volleyball(Bölüm (Teknik) Seçmeli) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| BDB3000 | Nutrition and Diet Therapy in Disease-II | 5 | 2+3+0 | Compulsory | Turkish |
| BDB3002 | Food Service Systems-II | 4 | 3+0+0 | Compulsory | Turkish |
| BDB3004 | Nutritional Problems and Epidemiology in Community | 4 | 3+0+0 | Compulsory | Turkish |
| BDB3006 | Enteral (EN) and Parenteral Nutrition (PN) | 2 | 2+0+0 | Compulsory | Turkish |
| BDB3008 | Biostatistics | 2 | 2+0+0 | Compulsory | Turkish |
| BDB3010 | Nutrition Therapy in Pediatric Diseases - II | 5 | 2+3+0 | Compulsory | Turkish |
| Bölüm (Teknik) Seçmeli | 4 | 2+0+0 | Elective | |
| Bölüm (Teknik) Seçmeli | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| BDB3012 | Sports Nutrition(Bölüm (Teknik) Seçmeli) | 4 | 2+0+0 | Elective | |
| BDB3024 | Scientific Literacy(Bölüm (Teknik) Seçmeli) | 4 | 2+0+0 | Elective | |
| USEC0020 | Volleyball(Bölüm (Teknik) Seçmeli) | 4 | 2+0+0 | Elective | |
| USEC0012 | Career Planning(Bölüm (Teknik) Seçmeli) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 34+12+0 | | |