Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
EHM2001 | Differential Equations | 4 | 3+0+0 | Compulsory | Turkish |
EHM2003 | ELECTRONIC CIRCUITS-I | 4 | 3+0+0 | Compulsory | Turkish |
EHM2005 | Circuit and System Analysis | 4 | 3+0+0 | Compulsory | Turkish |
EHM2007 | Probability and Statistics in Engineering | 3 | 3+0+0 | Compulsory | Turkish |
EHM2009 | Fundamentals of Electrical Eng.Laboratory | 3 | 0+0+2 | Compulsory | Turkish |
| TEKNIK SEÇMELI- I | 4 | 2+0+0 | Elective | |
| TEKNIK SEÇMELI- II | 4 | 2+0+0 | Elective | |
| Sosyal Seçmeli- I | 4 | 2+0+0 | Elective | |
Elective Courses |
EHM2013 | ENGLISH IN ENGINEERING(TEKNIK SEÇMELI- I) | 4 | 2+0+0 | Elective | |
EHM2023 | Speaking and Writing English(TEKNIK SEÇMELI- I) | 4 | 2+0+0 | Elective | |
EHM2015 | Electronic Instrumentation and Measurements(TEKNIK SEÇMELI- II) | 4 | 2+0+0 | Elective | |
EHM2021 | Scientific Research Methods(Sosyal Seçmeli- I) | 4 | 2+0+0 | Elective | |
USEC0001 | History of Science(Sosyal Seçmeli- I) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
EHM2000 | Electromagnetic Fields | 4 | 3+0+0 | Compulsory | Turkish |
EHM2002 | Electronic Circuits - II | 4 | 3+0+0 | Compulsory | Turkish |
EHM2004 | Signals and Systems | 4 | 3+1+0 | Compulsory | Turkish |
EHM2006 | Numerical Methods in Engineering | 4 | 3+1+0 | Compulsory | Turkish |
EHM2008 | Electronics Laboratory - I | 2 | 0+0+2 | Compulsory | Turkish |
| TEKNIK SEÇMELI- III | 4 | 2+0+0 | Elective | |
| TEKNIK SEÇMELI- IV | 4 | 2+0+0 | Elective | |
| Sosyal Seçmeli- II | 4 | 2+0+0 | Elective | |
Elective Courses |
EHM2010 | Engineering Mathematics(TEKNIK SEÇMELI- III) | 4 | 2+0+0 | Elective | |
EHM2012 | Optimization Theory and Applications(TEKNIK SEÇMELI- IV) | 4 | 2+0+0 | Elective | |
USEC0004 | Professional Ethics(Sosyal Seçmeli- II) | 4 | 2+0+0 | Elective | |
USEC0044 | Entrepreneurship(Sosyal Seçmeli- II) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 36+2+4 | | |