Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
INTR4001 | Foreign Policy Analysis | 5 | 3+0+0 | Compulsory | English |
INTR4003 | Globalisation | 6 | 3+0+0 | Compulsory | English |
INTR4005 | Current International Issues | 6 | 3+0+0 | Compulsory | English |
INTR4007 | American Foreign Policy | 5 | 3+0+0 | Compulsory | English |
| SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI | 4 | 3+0+0 | Elective | |
| SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI | 4 | 3+0+0 | Elective | |
Elective Courses |
INTR4009 | Eurasian Politics(SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI) | 4 | 3+0+0 | Elective | |
INTR4011 | International Terrorism(SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI) | 4 | 3+0+0 | Elective | |
INTR4013 | English For Business - I(SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI) | 4 | 3+0+0 | Elective | |
USEC0027 | Teakwando(SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
INTR4000 | Democracy Theories | 6 | 3+0+0 | Compulsory | English |
INTR4002 | Middle East Politics | 5 | 3+0+0 | Compulsory | English |
INTR4004 | politicalcommunication | 6 | 3+0+0 | Compulsory | English |
INTR4006 | Graduation Project | 5 | 3+0+0 | Compulsory | English |
| SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI | 4 | 3+0+0 | Elective | |
| SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI | 4 | 3+0+0 | Elective | |
Elective Courses |
INTR4010 | International Migration(SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI) | 4 | 3+0+0 | Elective | |
INTR4012 | English For Business - II(SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI) | 4 | 3+0+0 | Elective | |
USEC0020 | Volleyball(SOSYAL KÜLTÜR (BÖLÜM)SEÇMELI) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 36+0+0 | | |