Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
AIMT2001 | Color Information in the Interior Design | 3 | 2+1+0 | Compulsory | Turkish |
AIMT2003 | Visual Expression Techniques | 3 | 3+1+0 | Compulsory | Turkish |
AIMT2005 | Interior Design - III | 6 | 3+1+0 | Compulsory | Turkish |
AIMT2007 | Furniture Design And Construction | 4 | 3+1+0 | Compulsory | Turkish |
AIMT2009 | Space Equipment - I | 4 | 2+1+0 | Compulsory | Turkish |
AIMT2011 | Computer Aided Design - II | 5 | 2+1+0 | Compulsory | Turkish |
AIMT2013 | Professional Experience - I | 3 | 0+2+0 | Compulsory | Turkish |
| Seçmeli | 2 | 2+0+0 | Elective | |
Elective Courses |
AIMT2015 | Coatings in the Interio(Seçmeli) | 2 | 2+0+0 | Elective | |
AIMT2017 | entrepreneurship(Seçmeli) | 2 | 2+0+0 | Elective | |
AIMT2019 | @Surface Design in Interiors(Seçmeli) | 2 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
AIMT2000 | Quantity and Cost Analysis | 4 | 2+1+0 | Compulsory | Turkish |
AIMT2002 | Graduation Project | 6 | 3+1+0 | Compulsory | Turkish |
AIMT2004 | Space Equipment - II | 4 | 2+1+0 | Compulsory | Turkish |
AIMT2006 | Quality Assurance and Standards | 3 | 2+0+0 | Compulsory | Turkish |
AIMT2008 | Model and Model Making | 4 | 2+1+0 | Compulsory | Turkish |
AIMT2010 | Lighting Techniques | 4 | 2+1+0 | Compulsory | Turkish |
AIMT2012 | Professional Experience - II | 3 | 2+0+0 | Compulsory | Turkish |
| Seçmeli | 2 | 2+0+0 | Elective | |
Elective Courses |
AIMT2014 | Wet Area Design(Seçmeli) | 2 | 2+0+0 | Elective | |
AIMT2016 | Photography(Seçmeli) | 2 | 2+0+0 | Elective | |
AIMT2018 | Decoration Techniques(Seçmeli) | 2 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 34+13+0 | | |