Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
CE4001 | Water Resources | 4 | 3+1+0 | Compulsory | English |
CE4003 | Reinforced Concrete - II | 4 | 3+1+0 | Compulsory | English |
CE4005 | Foundations | 3 | 2+1+0 | Compulsory | English |
CE4007 | Engineering Design | 4 | 2+2+0 | Compulsory | English |
CE4009 | Practical Training - I | 3 | 0+2+0 | Compulsory | English |
| Technical Elective Course - T72 | 6 | 3+0+0 | Elective | |
| Technical Elective Course - T71 | 6 | 3+0+0 | Elective | |
Elective Courses |
CE4029 | Coastal And Harbor Structures(Technical Elective Course - T72) | 6 | 3+0+0 | Elective | |
CE4043 | Computer-Aided Design Of Steel Structures(Technical Elective Course - T72) | 6 | 3+0+0 | Elective | |
CE4045 | Time Planning in Construction Projects(Technical Elective Course - T71) | 6 | 3+0+0 | Elective | |
First semester Total | 30 | 3+0+0 | | |
Second semester |
CE4000 | Water Supply and Environmental Sanitation | 4 | 2+1+0 | Compulsory | English |
CE4002 | Construction | 4 | 2+0+0 | Compulsory | English |
CE4004 | Construction Site Safety | 4 | 2+0+0 | Compulsory | English |
CE4006 | Final Thesis | 9 | 2+2+0 | Compulsory | English |
CE4008 | Practical Training - II | 3 | 0+2+0 | Compulsory | English |
| Technical Elective Course - T81 | 6 | 3+0+0 | Elective | |
Elective Courses |
CE4020 | Introduction to Structural Dynamics(Technical Elective Course - T81) | 6 | 3+0+0 | Elective | |
CE4024 | Soil Investigation(Technical Elective Course - T81) | 6 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 27+12+0 | | |