|
Fourth Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| CE4047 | Water Resources | 5 | 3+1+0 | Compulsory | English |
| CE4049 | Reinforced Concrete - II | 5 | 3+1+0 | Compulsory | English |
| CE4051 | Foundations | 4 | 2+1+0 | Compulsory | English |
| CE4053 | Engineering Design | 5 | 2+2+0 | Compulsory | English |
| CE4055 | Professional Training - I | 3 | 0+2+0 | Compulsory | English |
| ENG4001 | Multidisciplinary Engineering Practices | 3 | 0+2+0 | Compulsory | English |
| Technical Elective - T7.1 | 5 | ++ | Elective | |
|
Elective Courses |
| CE4029 | Coastal and Harbor Structures(Technical Elective Course - T72) | 6 | 3+0+0 | Elective | |
| CE4043 | Computer-Aided Design of Steel Structures(Technical Elective Course - T72) | 6 | 3+0+0 | Elective | |
| CE4015 | Earthquake Resistant Structural Design(Technical Elective Course - T71) | 6 | 3+0+0 | Elective | |
| CE4045 | Time Planning in Construction Projects(Technical Elective Course - T71) | 6 | 3+0+0 | Elective | |
| First semester Total | 30 | 3+0+0 | | |
|
Second semester |
| CE4000 | Water Supply and Environmental Sanitation | 4 | 2+1+0 | Compulsory | English |
| CE4026 | Construction | 4 | 2+1+0 | Compulsory | English |
| CE4028 | Introduction to Earthquake Engineering | 4 | 2+1+0 | Compulsory | English |
| CE4030 | Graduation Project | 5 | 2+2+0 | Compulsory | English |
| CE4032 | Professional Training - II | 3 | 0+0+2 | Compulsory | English |
| Technical Elective - T8.1 | 5 | ++ | Elective | |
| Technical Elective - T8.2 | 5 | ++ | Elective | |
|
Elective Courses |
| CE4020 | Introduction to Structural Dynamics(Technical Elective Course - T81) | 6 | 3+0+0 | Elective | |
| CE4024 | Soil Investigation(Technical Elective Course - T81) | 6 | 3+0+0 | Elective | |
| Second semester Total | 30 | 3+0+0 | | |
| YEAR TOTAL : | 60 | 18+14+2 | | |