|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| CE2003 | Dynamics | 4 | 2+1+0 | Compulsory | English |
| CE2005 | Strength of Materials - I | 5 | 3+1+0 | Compulsory | English |
| CE2025 | Materials Science | 3 | 2+1+0 | Compulsory | English |
| CE2027 | CE2007 Numerical Analysis | 3 | 2+1+0 | Compulsory | English |
| CE2029 | Occupational Health and Safety - I | 2 | 2+0+0 | Compulsory | English |
| MATH2001 | Differential Equations | 5 | 4+0+0 | Compulsory | English |
| Social Elective - S3.1 | 4 | ++ | Elective | |
| Social Elective - S3.2 | 4 | ++ | Elective | |
|
Elective Courses |
| CE2015 | Presentation Techniques(Social Elective Course - S32) | 4 | 2+0+0 | Elective | |
| CE2009 | Vocational English(Social Elective Course - S31) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| CE2002 | Strength of Materials - II | 5 | 3+1+0 | Compulsory | English |
| CE2004 | Hydrology | 3 | 2+0+0 | Compulsory | English |
| CE2006 | Engineering Mathematics | 5 | 4+0+0 | Compulsory | English |
| CE2028 | Construction Meterials | 4 | 3+0+1 | Compulsory | English |
| CE2030 | Occupational Health and Safety - II | 2 | 2+0+0 | Compulsory | English |
| GEOM2002 | Surveying | 3 | 1+1+0 | Compulsory | English |
| Social Elective - S4.1 | 3 | 2+0+0 | Elective | |
| Technical Elective - T4.2 | 5 | 3+0+0 | Elective | |
|
Elective Courses |
| CE2032 | Business English(Social Elective - S4.1) | 3 | 2+0+0 | Elective | |
| CE2034 | Communication Skills in English(Social Elective - S4.1) | 3 | 2+0+0 | Elective | |
| CE2024 | Computer Programming(Technical Elective - T4.2) | 5 | 3+0+0 | Elective | |
| CE2010 | Computer - Aided Drawing(Technical Elective - T4.2) | 5 | 3+0+0 | Elective | |
| Second semester Total | 30 | 3+0+0 | | |
| YEAR TOTAL : | 60 | 35+6+1 | | |