|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| MVET2001 | Internal Medicine | 5 | 2+2+0 | Compulsory | Turkish |
| MVET2003 | VETERINARY BIRTH AND GYNECOLOGY | 5 | 2+2+0 | Compulsory | Turkish |
| MVET2007 | Animal feed and forage information | 5 | 4+0+0 | Compulsory | Turkish |
| MVET2011 | General Parasitology | 3 | 2+1+0 | Compulsory | Turkish |
| MVET2013 | Professional Experience - I | 2 | 0+2+0 | Compulsory | Turkish |
| MVET2025 | Information and Communication Technologies | 3 | 2+0+0 | Compulsory | Turkish |
| MVET2027 | Veterinary foot health and care | 3 | 2+0+0 | Compulsory | Turkish |
| Bölüm Seçmeli Ders I | 2 | 2+0+0 | Elective | |
| Bölüm Seçmeli Ders II | 2 | 2+0+0 | Elective | |
|
Elective Courses |
| MVET2021 | Bee Breeding(Bölüm Seçmeli Ders I) | 2 | 2+0+0 | Elective | |
| MVET2023 | Laboratory Animal Breeding(Bölüm Seçmeli Ders I) | 2 | 2+0+0 | Elective | |
| MVET2017 | Poultry Breeding and Health(Bölüm Seçmeli Ders II) | 2 | 2+0+0 | Elective | |
| MVET2019 | VETERINARY BREAST HEALTH AND HYGIENE(Bölüm Seçmeli Ders II) | 2 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| MVET2000 | VETERINARY SURGERY | 5 | 3+2+0 | Compulsory | Turkish |
| MVET2002 | Artificial insemination and reproduction | 5 | 2+2+0 | Compulsory | Turkish |
| MVET2004 | Zootechnics | 5 | 4+0+0 | Compulsory | Turkish |
| MVET2010 | Professional Training - I | 2 | 0+2+0 | Compulsory | Turkish |
| MVET2022 | PET ANIMALS HEALTH AND CARE | 5 | 3+0+0 | Compulsory | Turkish |
| MVET2024 | Guided Study | 4 | 2+0+2 | Compulsory | Turkish |
| Bölüm Seçmeli Ders III | 2 | 2+0+0 | Elective | |
| Bölüm Seçmeli Ders IV | 2 | 2+0+0 | Elective | |
|
Elective Courses |
| MVET2014 | Herd Management and Health(Bölüm Seçmeli Ders III) | 2 | 2+0+0 | Elective | |
| MVET2016 | Livestock Project Information(Bölüm Seçmeli Ders III) | 2 | 2+0+0 | Elective | |
| MVET2018 | PET ANIMALS HEALTH AND CARE(Bölüm Seçmeli Ders IV) | 2 | 2+0+0 | Elective | |
| MVET2020 | Animal Behavior(Bölüm Seçmeli Ders IV) | 2 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 36+13+2 | | |