Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
SYT2021 | Health Services Management | 4 | 4+0+0 | Compulsory | Turkish |
SYT2023 | Research Methods | 4 | 4+0+0 | Compulsory | Turkish |
SYT2025 | Epidemiology | 4 | 2+0+0 | Compulsory | Turkish |
SYT2027 | Medical Document and Information Management | 4 | 2+0+0 | Compulsory | Turkish |
SYT2029 | Public finance | 3 | 2+0+0 | Compulsory | Turkish |
SYT2031 | First Aid and Emergency Health Services Management | 3 | 2+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
SYT2005 | ENTREPRENEURSHIP IN HEALTH SECTOR(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
SYT2007 | Public Relations in Health Care(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
SYT2011 | Knowledge of Diseases(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0021 | Football(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
SYT2037 | Health Literacy(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
SYT2020 | Organizational Behaviour | 4 | 2+0+0 | Compulsory | Turkish |
SYT2024 | Health Institutions Management | 5 | 4+0+0 | Compulsory | Turkish |
SYT2026 | Cost Analysis and Management in Health Institutions | 5 | 4+0+0 | Compulsory | Turkish |
SYT2028 | Knowledge of Diseases | 4 | 2+0+0 | Compulsory | Turkish |
SYT2040 | Healthcare Marketing | 4 | 2+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
SYT2000 | Public Finance(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
SYT2010 | Quality Management in Health Institutions(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0020 | Volleyball(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
SYT2032 | Remote Health Services Management(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
SYT2034 | @ Pharmaceutical and Medical Device Industries(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
SYT2038 | Commercial Law(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 38+0+0 | | |