|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| AISG2013 | Professional Experience 1 | 3 | 0+3+0 | Compulsory | Turkish |
| AISG2025 | Occupational Health and Safety in Construction Works | 3 | 3+0+0 | Compulsory | Turkish |
| AISG2051 | Emergency Management | 4 | 2+0+0 | Compulsory | Turkish |
| AISG2053 | First Aid | 3 | 1+2+0 | Compulsory | Turkish |
| AISG2055 | Occupational Health and Safety Legislation | 4 | 4+0+0 | Compulsory | Turkish |
| AISG2059 | Risk Assessment and Management | 5 | 2+2+0 | Compulsory | Turkish |
| Seçmeli 1 | 4 | 2+0+0 | Elective | |
| Seçmeli 2 | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| AISG2063 | Environmental Health and Waste Management(Seçmeli 1) | 4 | 2+0+0 | Elective | |
| AISG2073 | Building Management Systems(Seçmeli 1) | 4 | 2+0+0 | Elective | |
| AISG2029 | Health Safety Signs and Personal Protective Equipment(Seçmeli 2) | 4 | 2+0+0 | Elective | |
| AISG2043 | Work Psychology(Seçmeli 2) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| AISG2012 | İnternship | 3 | 0+3+0 | Compulsory | Turkish |
| AISG2020 | Fire and Fire Protection | 3 | 2+0+0 | Compulsory | Turkish |
| AISG2052 | Integrated Management Systems and Documentation | 4 | 2+0+0 | Compulsory | Turkish |
| AISG2056 | Sectoral Occupational Health and Safety Practices | 4 | 2+2+0 | Compulsory | Turkish |
| AISG2058 | Training and Communication Techniques in Occupational Health and Safety | 4 | 2+0+0 | Compulsory | Turkish |
| AISG2094 | Work Accidents and Process Management | 4 | 2+2+0 | Compulsory | Turkish |
| Seçmeli 1 | 4 | 2+0+0 | Elective | |
| Seçmeli 2 | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| AISG2082 | Occupational Safety Culture(Seçmeli 1) | 4 | 2+0+0 | Elective | |
| AISG2086 | Disadvantaged Groups in Occupational Health and Safety(Seçmeli 1) | 4 | 2+0+0 | Elective | |
| AISG2062 | Transportation, Storage and Marking(Seçmeli 2) | 4 | 2+0+0 | Elective | |
| AISG2064 | OHS in Mines(Seçmeli 2) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 30+14+0 | | |