Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
ALOJ2001 | Storage and Inventory Management | 4 | 2+1+0 | Compulsory | Turkish |
ALOJ2007 | Global Logistics | 4 | 3+0+0 | Compulsory | Turkish |
ALOJ2011 | Transportation of Dangerous Goods | 4 | 3+0+0 | Compulsory | Turkish |
ALOJ2017 | Midterm and Final Term | 3 | 0+2+0 | Compulsory | Turkish |
ALOJ2023 | Customs Clearence Management | 4 | 3+0+0 | Compulsory | Turkish |
ALOJ2025 | PROFESSIONAL ENGLISH | 4 | 3+0+0 | Compulsory | Turkish |
ALOJ2027 | Logistic Management | 4 | 2+1+0 | Compulsory | Turkish |
| Mesleki ( Teknik ) | 3 | 2+0+0 | Elective | |
Elective Courses |
ALOJ2003 | Quality Management Systems(Mesleki ( Teknik )) | 3 | 2+0+0 | Elective | |
ALOJ2019 | E -commerce(Mesleki ( Teknik )) | 3 | 2+0+0 | Elective | |
ALOJ2021 | Midterm exam week 9 Final Exam week 16(Mesleki ( Teknik )) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
ALOJ2004 | Mid term and final exam | 3 | 0+2+0 | Compulsory | Turkish |
ALOJ2008 | Logistics and Transportation Legislation | 4 | 3+0+0 | Compulsory | Turkish |
ALOJ2010 | Port and Terminal Management | 4 | 2+1+0 | Compulsory | Turkish |
ALOJ2014 | Midterm exam week 9 Final exam week 16 | 4 | 2+1+0 | Compulsory | Turkish |
ALOJ2018 | vocational computer | 4 | 2+1+0 | Compulsory | Turkish |
ALOJ2020 | logistics information systems | 4 | 2+1+0 | Compulsory | Turkish |
ALOJ2026 | Professional English - II | 4 | 3+0+0 | Compulsory | Turkish |
| Mesleki ( Teknik ) | 3 | 2+0+0 | Elective | |
Elective Courses |
ALOJ2006 | Midterm and final exam(Mesleki ( Teknik )) | 3 | 2+0+0 | Elective | |
ALOJ2022 | Service Marketing(Mesleki ( Teknik )) | 3 | 2+0+0 | Elective | |
ALOJ2024 | labor and social security law(Mesleki ( Teknik )) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 34+10+0 | | |