|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| YZM2005 | Differantial Equations | 5 | 4+0+0 | Compulsory | Turkish |
| YZM2029 | Probability and Statistics | 4 | 3+0+0 | Compulsory | Turkish |
| YZM2031 | Object Oriented Programming | 5 | 3+1+0 | Compulsory | Turkish |
| YZM2033 | Database and Management | 4 | 3+1+0 | Compulsory | Turkish |
| YZM2035 | Academic English | 4 | 2+0+0 | Compulsory | English |
| Sosyal Seçmeli - I | 4 | 2+0+0 | Elective | |
| Sosyal Seçmeli - II | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| YZM2025 | Developing Scientific Project(Sosyal Seçmeli - I) | 4 | 2+0+0 | Elective | |
| USEC0005 | General Sociology(Sosyal Seçmeli - I) | 4 | 2+0+0 | Elective | |
| YZM2015 | Engineering and IT Ethics(Sosyal Seçmeli - II) | 4 | 2+0+0 | Elective | |
| USEC0035 | Quality Literacy(Sosyal Seçmeli - II) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| YZM2008 | Discrete Mathematics | 4 | 2+1+0 | Compulsory | Turkish |
| YZM2026 | Numerical Analysis | 4 | 2+1+0 | Compulsory | Turkish |
| YZM2028 | Data Structures | 5 | 3+1+0 | Compulsory | Turkish |
| YZM2030 | Algorithms | 5 | 3+0+0 | Compulsory | Turkish |
| YZM2032 | Vocational English | 4 | 2+0+0 | Compulsory | Turkish |
| Sosyal Seçmeli - III | 4 | 2+0+0 | Elective | |
| Sosyal Seçmeli - IV | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| USEC0004 | Professional Ethics(Sosyal Seçmeli - III) | 4 | 2+0+0 | Elective | |
| YZM2020 | Research Methods(Sosyal Seçmeli - III) | 4 | 2+0+0 | Elective | |
| USEC0002 | History of Science(Sosyal Seçmeli - III) | 4 | 2+0+0 | Elective | |
| YZM2006 | PRESENTATION TECHNIQUES(Sosyal Seçmeli - IV) | 4 | 2+0+0 | Elective | |
| USEC0012 | Career Planning(Sosyal Seçmeli - IV) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 35+5+0 | | |