|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| YZM2005 | Differantial Equations | 5 | 4+0+0 | Compulsory | Turkish |
| YZM2029 | Probability and Statistics | 4 | 3+0+0 | Compulsory | Turkish |
| YZM2031 | Object Oriented Programming | 5 | 3+1+0 | Compulsory | Turkish |
| YZM2033 | Database and Management | 4 | 3+1+0 | Compulsory | Turkish |
| YZM2035 | English Reading and Writing | 4 | 2+0+0 | Compulsory | English |
| Bölüm Sosyal Seçmeli - I | 4 | 2+0+0 | Elective | |
| Üniversite Sosyal Seçmeli - I | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| YZM2025 | Developing Scientific Project(Bölüm Sosyal Seçmeli - I) | 4 | 2+0+0 | Elective | |
| USEC0005 | General Sociology(Bölüm Sosyal Seçmeli - I) | 4 | 2+0+0 | Elective | |
| YZM2015 | Engineering and IT Ethics(Üniversite Sosyal Seçmeli - I) | 4 | 2+0+0 | Elective | |
| USEC0035 | Quality Literacy(Üniversite Sosyal Seçmeli - I) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| YZM2008 | Discrete Mathematics | 4 | 2+1+0 | Compulsory | Turkish |
| YZM2026 | Numerical Analysis | 4 | 2+1+0 | Compulsory | Turkish |
| YZM2028 | Data Structures | 5 | 3+1+0 | Compulsory | Turkish |
| YZM2030 | Algorithms | 5 | 3+0+0 | Compulsory | Turkish |
| YZM2032 | Vocational English | 4 | 2+0+0 | Compulsory | Turkish |
| Bölüm Sosyal Seçmeli - II | 4 | 2+0+0 | Elective | |
| Üniversite Sosyal Seçmeli - II | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| USEC0004 | Professional Ethics(Bölüm Sosyal Seçmeli - II) | 4 | 2+0+0 | Elective | |
| YZM2020 | Research Methods(Bölüm Sosyal Seçmeli - II) | 4 | 2+0+0 | Elective | |
| USEC0002 | History of Science(Bölüm Sosyal Seçmeli - II) | 4 | 2+0+0 | Elective | |
| YZM2006 | PRESENTATION TECHNIQUES(Üniversite Sosyal Seçmeli - II) | 4 | 2+0+0 | Elective | |
| USEC0012 | Career Planning(Üniversite Sosyal Seçmeli - II) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 35+5+0 | | |