Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
ILAY2059 | Vocational Training in Business - I | 8 | 0+16+0 | Compulsory | Turkish |
ILAY2061 | Emergency Patient Care - II | 4 | 2+2+0 | Compulsory | Turkish |
ILAY2063 | Resuscitation | 4 | 2+2+0 | Compulsory | Turkish |
ILAY2065 | Diseases Information | 3 | 3+0+0 | Compulsory | Turkish |
ILAY2067 | Summer Internship | 5 | 0+2+0 | Compulsory | Turkish |
| Teknik Seçmeli | 3 | 2+0+0 | Elective | |
| Kültür Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
ILAY2069 | Quality Management Systems and Accreditation(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2071 | Management - Organization(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2073 | Deontology and Law in Health Professions(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2075 | Information Technologies(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2077 | Beautiful Speech and Diction(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2079 | Exercise and Nutrition Principles in Healthy Living(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2081 | Project Production and Management(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
ILAY2048 | Vocational Training in Business - II | 9 | 0+16+0 | Compulsory | Turkish |
ILAY2050 | Trauma | 6 | 2+2+0 | Compulsory | Turkish |
ILAY2052 | Emergency Patient Care - III | 6 | 2+2+0 | Compulsory | Turkish |
ILAY2054 | Physical Education and Bodybuilding | 3 | 2+0+0 | Compulsory | Turkish |
| Teknik Seçmeli | 3 | 2+0+0 | Elective | |
| Kültür Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
ILAY2056 | Presentation Techniques(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2058 | Public Health(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2060 | Scientific Activities(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2062 | Communication Skills(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2064 | Environmental Protection(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
ILAY2066 | Cultural Cities and Photography(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 21+42+0 | | |