|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| PEM2003 | Plant Recognition and Evaluation-I | 4 | 2+2+0 | Compulsory | Turkish |
| PEM2007 | Environmental Design Project II | 9 | 3+4+0 | Compulsory | Turkish |
| PEM2015 | Computer Aided Graphics | 5 | 2+2+0 | Compulsory | Turkish |
| PEM2025 | Landscape Material and Structures | 4 | 2+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| PEM2027 | Fiction Venues and Readings(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| PEM2009 | Botanic(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| PEM2011 | Furniture design(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| USEC0003 | Professional Ethics(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| PEM2017 | @Sketch and Free Hand(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| PEM2000 | Plant Recognition and Evaluation-II | 4 | 2+2+0 | Compulsory | Turkish |
| PEM2010 | Computer Aided Modelling | 4 | 2+2+0 | Compulsory | Turkish |
| PEM2016 | Envirenmental Design Project III | 8 | 3+4+0 | Compulsory | Turkish |
| PEM2018 | Spatial Behavior | 3 | 2+0+0 | Compulsory | Turkish |
| PEM2020 | DETAIL DESIGN | 3 | 2+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| PEM2002 | Landscape Application Techniques(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| PEM2004 | Urban Furniture and Space(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| PEM2012 | Child, Play and Design(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| PEM2008 | Design for Everyone in Urban Open Spaces(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 28+19+0 | | |