|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| ESM2007 | MECHANIC | 5 | 4+0+0 | Compulsory | Turkish |
| ESM2017 | Differential Equations | 5 | 4+0+0 | Compulsory | Turkish |
| ESM2037 | Measurement Technique | 3 | 1+0+1 | Compulsory | Turkish |
| ESM2039 | Probability and Statistics | 4 | 3+0+0 | Compulsory | Turkish |
| ESM2041 | Circuit Analysis - I | 3 | 2+0+1 | Compulsory | Turkish |
| ESM2043 | Entrepreneurship and Career Planning | 2 | 2+0+0 | Compulsory | Turkish |
| Sosyal Seçmeli - I | 4 | ++ | Elective | |
| Sosyal Seçmeli - II | 4 | ++ | Elective | |
|
Elective Courses |
| ESM2013 | Electronic-I(Bölüm Seçmeli-I) | 4 | 2+0+0 | Elective | |
| ESM2023 | Thermochemistry(Bölüm Seçmeli-I) | 4 | 2+0+0 | Elective | |
| USEC0003 | Professional Ethics(Bölüm Seçmeli-II) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| ESM2032 | Thermodynamics- I | 4 | 3+1+0 | Compulsory | Turkish |
| ESM2034 | Electronics | 3 | 2+1+0 | Compulsory | Turkish |
| ESM2036 | Circuit Analysis - II | 3 | 2+0+1 | Compulsory | Turkish |
| ESM2038 | Numerical Analysis | 4 | 2+1+0 | Compulsory | Turkish |
| ESM2040 | Energy Management and Policies | 4 | 2+0+0 | Compulsory | Turkish |
| ESM2054 | Engineering Mathematics | 4 | 2+0+0 | Compulsory | Turkish |
| Teknik Seçmeli - I | 4 | ++ | Elective | |
| Sosyal Seçmeli - III | 4 | ++ | Elective | |
|
Elective Courses |
| USEC0010 | Project Management(Bölüm Seçmeli-III) | 4 | 2+0+0 | Elective | |
| ESM2002 | Research methods and techniques(Bölüm Seçmeli-III) | 4 | 2+0+0 | Elective | |
| YDI2008 | English Speaking(Bölüm Seçmeli-IV) | 4 | 2+0+0 | Elective | |
| USEC0008 | Protection of Personal Data(Bölüm Seçmeli-V) | 4 | 2+0+0 | Elective | |
| ESM2026 | Effective Presentation Techniques(Bölüm Seçmeli-V) | 4 | 2+0+0 | Elective | |
| USEC0044 | Entrepreneurship(Bölüm Seçmeli-V) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 29+3+3 | | |