|
Third Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| OREN3011 | Marketing | 3 | 2+0+0 | Compulsory | Turkish |
| OREN3015 | Drying Techniques | 3 | 2+1+0 | Compulsory | Turkish |
| OREN3019 | Fiberboard Manufacturing Processes | 3 | 2+1+0 | Compulsory | Turkish |
| OREN3037 | Ergonomics and Work Study | 3 | 2+1+0 | Compulsory | Turkish |
| OREN3039 | Industrial Management | 4 | 3+0+0 | Compulsory | Turkish |
| OREN3041 | Particle Board Industry | 3 | 2+1+0 | Compulsory | Turkish |
| OREN3043 | Pulping Industry | 3 | 2+1+0 | Compulsory | Turkish |
| OREN3045 | Operations Research | 4 | 2+1+0 | Compulsory | Turkish |
| Mesleki Seçmeli - I | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| OREN3029 | Woodworking Technology.(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3013 | Production of Cultivated Mushrooms(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3005 | Hydraulic and Pneumatic Systems(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3025 | RECYCLING IN WOOD INDUSTRY(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3007 | Productivity Analysis(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3009 | Investment Planning(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3003 | Energy Management(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3033 | Technology of Recyling Waste Paper(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3001 | The evaluation of Non Wood Herbal Products(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3023 | Wood protection methods for wood composites(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3021 | Wood Modification Methods(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3031 | Adhesives for Wood Materials(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3047 | Historical and Cultural Wooden Materials. Blind.(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3049 | Static and Strength(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3051 | Mass Production Furniture Machinery(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| OREN3053 | Industrial Woods(Mesleki Seçmeli - I) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| OREN3006 | Paper Fabrication | 4 | 2+1+0 | Compulsory | Turkish |
| OREN3010 | PLYWOOD PRODUCTION TECHNOLOGY | 3 | 2+1+0 | Compulsory | Turkish |
| OREN3020 | Furniture Industry | 4 | 2+1+0 | Compulsory | Turkish |
| OREN3024 | Industry of Non-Wood Forest Products | 3 | 2+0+0 | Compulsory | Turkish |
| OREN3030 | Cost accounting | 3 | 2+0+0 | Compulsory | Turkish |
| OREN3032 | Material Selection and Design | 3 | 2+1+0 | Compulsory | Turkish |
| OREN3034 | Production planning | 4 | 2+1+0 | Compulsory | Turkish |
| OREN3036 | Seminar - III | 2 | 0+2+0 | Compulsory | Turkish |
| Mesleki Seçmeli - II | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| OREN3012 | Synthetic Laminate Industry(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3002 | Static and Strength(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3008 | Paper Packaging Technology(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3014 | Industrial Wood Materials(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3016 | Industrial Product Design(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3026 | FINANCE IN ENTERPRISES(Alan seçmeli) | 4 | 2+0+0 | Elective | |
| OREN3040 | Strength Design in Wood Preservation(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| OREN3000 | Decision making and forecasting techniques(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| OREN3004 | Paper chemicals(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| OREN3038 | Protection of Wood Against Burning(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| OREN3042 | Energy Management(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| OREN3044 | Lignocellulosic Based Thermoplastic Composite Material.(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| OREN3046 | Recycling in the Forestry Industry(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| OREN3048 | Innovative Approaches in Fiberboard Production(Mesleki Seçmeli - II) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 35+13+0 | | |