|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| OREN2001 | Wood Chemistry | 3 | 2+1+0 | Compulsory | Turkish |
| OREN2005 | Wood Anatomy and Description | 3 | 2+1+0 | Compulsory | Turkish |
| OREN2011 | Wood Deterioration | 3 | 2+1+0 | Compulsory | Turkish |
| OREN2025 | Wood Physics | 3 | 2+1+0 | Compulsory | Turkish |
| OREN2031 | Statistics | 5 | 3+1+0 | Compulsory | Turkish |
| OREN2037 | Professional English - I | 3 | 2+0+0 | Compulsory | Turkish |
| OREN2039 | Technical Physics | 3 | 2+1+0 | Compulsory | Turkish |
| ORM2029 | Dendrology | 3 | 2+0+0 | Compulsory | Turkish |
| Matematik Seçmeli | 4 | 3+0+0 | Elective | |
|
Elective Courses |
| OREN2009 | Mathematic-II-(Matematik Seçmeli) | 4 | 3+0+0 | Elective | |
| OREN2013 | Linear Algebra(Matematik Seçmeli) | 4 | 3+0+0 | Elective | |
| First semester Total | 30 | 3+0+0 | | |
|
Second semester |
| OREN2002 | Sawmilling Tecnology | 3 | 2+1+0 | Compulsory | Turkish |
| OREN2006 | Economics | 3 | 2+0+0 | Compulsory | Turkish |
| OREN2008 | Machine Information | 3 | 2+1+0 | Compulsory | Turkish |
| OREN2012 | Wood Protection | 3 | 2+1+0 | Compulsory | Turkish |
| OREN2016 | Numerical Analysis | 5 | 3+1+0 | Compulsory | Turkish |
| OREN2018 | Professional English - II | 3 | 2+0+0 | Compulsory | Turkish |
| OREN2020 | Quality control | 4 | 2+1+0 | Compulsory | Turkish |
| OREN2022 | Seminar - II | 2 | 0+2+0 | Compulsory | Turkish |
| Temel Bilim Seçmeli | 4 | 2+0+1 | Elective | |
|
Elective Courses |
| OREN2000 | ENTREPRENEURSHIP(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
| OREN2004 | Effective communication skills(Sosyal Seçmeli) | 4 | 2+0+0 | Elective | |
| KIM2008 | Analytical Chemistry(Temel Bilim Seçmeli) | 4 | 2+0+1 | Elective | |
| KIM2012 | Physical Chemistry(Temel Bilim Seçmeli) | 4 | 2+0+1 | Elective | |
| Second semester Total | 30 | 2+0+1 | | |
| YEAR TOTAL : | 60 | 37+13+1 | | |