Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
YHEY3001 | Wetland Ecology | 4 | 1+2+0 | Compulsory | Turkish |
YHEY3007 | Geographic Information Systems in Wildlife | 4 | 2+1+0 | Compulsory | Turkish |
YHEY3013 | Hunting Tools and Methods | 4 | 1+2+0 | Compulsory | Turkish |
YHEY3015 | Census and Monitoring of Wild Animals | 5 | 2+2+0 | Compulsory | Turkish |
YHEY3017 | Animal Behaviour | 4 | 1+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
YHEY3005 | Public Relations (Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
YHEY3011 | Zoos(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
YHEY3003 | Falconory(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
YHEY3004 | Wildlife Population Dynamics | 4 | 2+0+0 | Compulsory | Turkish |
YHEY3006 | Important Species Ecology And Management | 5 | 2+1+0 | Compulsory | Turkish |
YHEY3008 | Wild Animals Capture and Transport | 3 | 2+0+0 | Compulsory | Turkish |
YHEY3010 | Wild animal damages | 4 | 1+2+0 | Compulsory | Turkish |
YHEY3016 | Census And Monıtoring Of Wild Animals | 5 | 2+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
YHEY3000 | Wild Animal Diseases(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
YHEY3012 | Plant Originated Natural Products (Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
YHEY3002 | Biological Fighting (Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 28+14+0 | | |