Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
ORM4003 | Seed Technology and Nursery Techniques | 5 | 2+1+0 | Compulsory | Turkish |
ORM4009 | Basic Principles of Forest Management | 5 | 2+0+0 | Compulsory | Turkish |
ORM4011 | Professional Experience - I | 4 | 0+2+0 | Compulsory | Turkish |
ORM4021 | Forest Policy | 4 | 2+0+0 | Compulsory | Turkish |
ORM4023 | Forest Practices-I | 6 | 2+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
Elective Courses |
ORM4019 | Forestry Project Design(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4005 | National Park Management(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4007 | Agricultural Forestry(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4017 | Public Relations in Forestry(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4013 | Non-wood Forest Products(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4015 | Silvicultural Planing(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4001 | Tree Breeding(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
ORM4000 | Thesis | 3 | 0+2+0 | Compulsory | Turkish |
ORM4010 | Afforestation Techniques | 5 | 2+1+0 | Compulsory | Turkish |
ORM4018 | Forest Management | 6 | 2+2+0 | Compulsory | Turkish |
ORM4020 | Professional Training - II | 4 | 0+2+0 | Compulsory | Turkish |
ORM4022 | Forest Practices-II | 6 | 2+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
Elective Courses |
ORM4002 | Urban Forestry(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4014 | Environmental Protection(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4012 | Designing Forest Management Plans in Protected Areas(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4016 | Industrial Afforestation(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4008 | Grassland Management(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4004 | Fire Ecology(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
ORM4006 | Projecting in Forestry(Teknik(bölüm) Seçmeli) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 26+14+0 | | |