Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
MGKT2005 | Instrumental Analysis | 5 | 2+2+0 | Compulsory | Turkish |
MGKT2007 | Milk and Milk Products Analyses | 5 | 2+2+0 | Compulsory | Turkish |
MGKT2009 | Professional Experience - I | 2 | 0+2+0 | Compulsory | Turkish |
MGKT2011 | Analyses of Cereal and Cereal Products | 5 | 2+2+0 | Compulsory | Turkish |
MGKT2015 | Analyzes of Honey and Sugar Products | 4 | 2+2+0 | Compulsory | Turkish |
MGKT2017 | Food Microbiology-I | 5 | 2+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
MGKT2001 | Food additives(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
MGKT2003 | Laboratory quality systems and accreditation(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
MGKT2002 | Oil and Fat Analysis | 5 | 2+2+0 | Compulsory | Turkish |
MGKT2008 | Professional Experience-II | 2 | 0+2+0 | Compulsory | Turkish |
MGKT2010 | Analyses of Meat and Meat Products | 5 | 2+2+0 | Compulsory | Turkish |
MGKT2014 | Food Microbiology-II | 5 | 2+2+0 | Compulsory | Turkish |
MGKT2016 | Analyses of Food and Vegetable | 5 | 2+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli 1 | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli 2 | 4 | 2+0+0 | Elective | |
Elective Courses |
MGKT2000 | Environmental Protection(Teknik(bölüm) Seçmeli 1) | 4 | 2+0+0 | Elective | |
MGKT2012 | First Aid(Teknik(bölüm) Seçmeli 1) | 4 | 2+0+0 | Elective | |
MGKT2004 | Statistics(Teknik(bölüm) Seçmeli 2) | 4 | 2+2+0 | Elective | |
Second semester Total | 30 | 2+2+0 | | |
YEAR TOTAL : | 60 | 24+22+0 | | |