|
Second Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| OINS2015 | Surveying | 3 | 2+1+0 | Compulsory | Turkish |
| OINS2017 | Dynamics | 4 | 2+1+0 | Compulsory | Turkish |
| OINS2029 | Materials Science | 3 | 2+1+0 | Compulsory | Turkish |
| OINS2035 | Strength - I | 5 | 2+1+0 | Compulsory | Turkish |
| OINS2037 | Differential Equations | 5 | 4+0+0 | Compulsory | Turkish |
| OINS2039 | Occupational Health and Safety - I | 2 | 2+0+0 | Compulsory | Turkish |
| Havuz-1 | 4 | 2+0+0 | Elective | |
| Havuz-2 | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| OINS2019 | Construction Machinery(Havuz-1) | 4 | 2+0+0 | Elective | |
| OINS2027 | Computer Programming(Havuz-1) | 4 | 2+0+0 | Elective | |
| OINS2001 | Environmental technologies(Havuz-1) | 4 | 2+0+0 | Elective | |
| OINS2033 | Technical English - I(Havuz-2) | 4 | 2+0+0 | Elective | |
| USEC0005 | General Sociology(Havuz-3) | 4 | 2+0+0 | Elective | |
| First semester Total | 30 | 2+0+0 | | |
|
Second semester |
| OINS2026 | Strength of Materials-II | 5 | 2+1+0 | Compulsory | Turkish |
| OINS2040 | Building Materials | 4 | 2+0+1 | Compulsory | Turkish |
| OINS2042 | Hydrology | 3 | 2+1+0 | Compulsory | Turkish |
| OINS2044 | Engineering Mathematics | 4 | 4+0+0 | Compulsory | Turkish |
| OINS2046 | Occupational Health and Safety - I II | 2 | 2+0+0 | Compulsory | Turkish |
| OINS2058 | Numerical Analysis | 4 | 4+0+0 | Compulsory | Turkish |
| Havuz-3 | 4 | 2+0+0 | Elective | |
| Havuz-4 | 4 | 2+0+0 | Elective | |
|
Elective Courses |
| USEC0014 | Technology Addiction(Havuz-3) | 4 | 2+0+0 | Elective | |
| USEC0038 | Volunteering Activities(Havuz-3) | 4 | 2+0+0 | Elective | |
| USEC0016 | Project Management(Havuz-3) | 4 | 2+0+0 | Elective | |
| OINS2002 | Differential Equations(Havuz-4) | 4 | 2+0+0 | Elective | |
| OINS2034 | Numerical Analysis(Havuz-4) | 4 | 2+0+0 | Elective | |
| OINS2014 | Entrepreneurship(Havuz-5-6) | 4 | 2+0+0 | Elective | |
| OINS2016 | Presentation and Presentation Techniques(Havuz-5-6) | 4 | 2+0+0 | Elective | |
| OINS2018 | ARCHITECTURAL KNOWLEDGE(Havuz-7) | 4 | 2+0+0 | Elective | |
| USEC0002 | History of Science(Havuz-7) | 4 | 2+0+0 | Elective | |
| Second semester Total | 30 | 2+0+0 | | |
| YEAR TOTAL : | 60 | 38+6+1 | | |