Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
TDE4005 | Turkish Literatura in Republican Period | 6 | 4+0+0 | Compulsory | Turkish |
TDE4011 | Comparative Turkish Grammar | 3 | 2+0+0 | Compulsory | Turkish |
TDE4013 | Old Turkish Literature V | 3 | 2+0+0 | Compulsory | Turkish |
TDE4029 | Turkish Folk Literature | 4 | 2+0+0 | Compulsory | Turkish |
TDE4047 | Seminar | 2 | 0+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
USEC0011 | Career Planning(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4017 | NOVEL ANALYSIS(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4039 | Scientific Study Techniques in Old Turkish Literature(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4045 | Language and Communication(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4031 | Turkish Folk Theatre(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4001 | Western Literature - I(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
TDE4000 | Thesis | 8 | 0+2+0 | Compulsory | Turkish |
TDE4006 | Dialect Studies | 4 | 2+0+0 | Compulsory | Turkish |
TDE4010 | REPUBLICAN PERIOD TURKISH POETRY | 6 | 4+0+0 | Compulsory | Turkish |
TDE4018 | Old Turkish Literature VI | 2 | 2+0+0 | Compulsory | Turkish |
TDE4032 | Turkish Folk Literature VI | 2 | 2+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
TDE4022 | Novel Analysis II(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4036 | Western Literature - II(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4028 | HİSTORY OF LITERARY CRITICISM (Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4034 | Turkish Folk Theatre(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
TDE4016 | Teaching Turkish to Foreigners(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 30+4+0 | | |