Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
MAT4001 | Seminar - I | 6 | 0+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
Elective Courses |
MAT4007 | Applied Mathematics(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4013 | Transformations and Geometries(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4015 | Field extensions and Galois Theory(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4017 | Introduction to Hyperbolic Geometry(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4021 | Numerical Solutions of Differential Equations(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4023 | A first course in integral equations(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4025 | Introduction to Algebraic Topology(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4027 | @(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4029 | Cryptology(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4033 | Real Analysis(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
First semester Total | 30 | 4+0+0 | | |
Second semester |
MAT4000 | Graduation Project | 6 | 2+2+0 | Compulsory | Turkish |
MAT4010 | Seminar II | 6 | 0+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
Elective Courses |
MAT4004 | Discrete Groups(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4012 | Industrial Mathematics(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4014 | Introduction to Functional Analysis(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4016 | Module Theory (Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4020 | Dynamical Systems(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4024 | Manifolds and Hypersurfaces(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4026 | Topology of Surfaces(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4028 | @(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4030 | @Special Groups(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
MAT4032 | @(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
Second semester Total | 30 | 4+0+0 | | |
YEAR TOTAL : | 60 | 30+6+0 | | |