Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
TDOK2063 | Correspondence Techniques | 3 | 3+0+0 | Compulsory | Turkish |
TDOK2065 | Diseases Information | 3 | 3+0+0 | Compulsory | Turkish |
TDOK2067 | First Aid | 3 | 3+0+0 | Compulsory | Turkish |
TDOK2069 | Good Speech and Diction | 3 | 2+0+0 | Compulsory | Turkish |
TDOK2071 | Vocational Training in Business I | 7 | 0+16+0 | Compulsory | Turkish |
TDOK2073 | Summer Internship | 5 | 0+2+0 | Compulsory | Turkish |
| Teknik Seçmeli | 3 | 2+0+0 | Elective | |
| Kültür Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
TDOK2075 | Quality Management Systems and Accreditation(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2077 | Management - Organization(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2079 | Advanced Office Applications(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2081 | Deontology and Law in Health Professions(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2083 | Exercise and Nutrition Principles in Healthy Living(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2085 | Physical Education and Bodybuilding(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
TDOK2024 | Medical Informatics and Biostatistics | 4 | 3+0+0 | Compulsory | Turkish |
TDOK2040 | Management in Health Services | 4 | 3+0+0 | Compulsory | Turkish |
TDOK2042 | Vocational Training in Business II | 12 | 0+16+0 | Compulsory | Turkish |
TDOK2044 | Public Relations in Healthcare Institutions | 4 | 2+0+0 | Compulsory | Turkish |
| Teknik Seçmeli | 3 | 2+0+0 | Elective | |
| Kültür Seçmeli | 3 | 2+0+0 | Elective | |
Elective Courses |
TDOK2046 | Medical Librarian(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2048 | Scientific Activities(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2050 | Public Health(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2052 | Presentation Techniques(Teknik Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2054 | Cultural Cities and Photography(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2056 | Communication Skills(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
TDOK2058 | Environmental Protection(Kültür Seçmeli) | 3 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 27+34+0 | | |