Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
KIM4035 | Industrial Chemistry Laboratory | 5 | 0+0+4 | Compulsory | Turkish |
KIM4037 | Industrial Chemistry - I | 5 | 4+0+0 | Compulsory | Turkish |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
Elective Courses |
KIM4001 | Analytical Separation Methods(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4003 | Polymer Chemistry-1(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4005 | Coordination Chemistry (Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4007 | Colloid Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4009 | Introduction to Orgonometallic Compounds(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4011 | Introduction to Organic Reaction Mechanism(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4013 | Introduction to Bioinorganic Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4015 | KIM4015 THE METHODS OF ORGANIC SPECTROSCOPY(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4021 | Food Biochemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4023 | Quantum Chemistry and Spectroscopy(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4025 | Bioanalytical Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4027 | CHM 4027 Bioactive Organic Compounds(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4029 | clinical applications in biochemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4031 | Measurement and Evaluation in Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4033 | Enrichment Methods(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
KIM4000 | Graduation Project | 5 | 2+2+0 | Compulsory | Turkish |
KIM4036 | Industrial Chemistry - II | 5 | 4+0+0 | Compulsory | Turkish |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
Elective Courses |
KIM4002 | Translation Metals Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4004 | Heterocyclic Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4008 | Industrial Stoichiometry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4010 | Method Validation(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4012 | Environmental Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4014 | Carbohydrates(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4016 | Vitamins and Hormones(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4018 | Chemical Kinetics(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4024 | Textile and Dyestuff Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4026 | Biochemical Applications in Technology(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4028 | Intoduction to Inorganic Reaction Mechanism(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4030 | Polymer Chemistry 2(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM4032 | Advanced Techniques in Biochemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 30+2+4 | | |