Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
KIM3005 | Instrumantal Analysis | 5 | 4+0+0 | Compulsory | Turkish |
KIM3023 | Physical Chemistry - I | 5 | 4+2+0 | Compulsory | Turkish |
KIM3025 | Biochemistry - I | 5 | 4+2+0 | Compulsory | Turkish |
KIM3027 | Physical Chemistry Laboratory - I | 3 | 0+0+2 | Compulsory | Turkish |
KIM3035 | Inorganic Chemistry Laboratory - II | 4 | 0+0+3 | Compulsory | Turkish |
KIM3037 | ORGANİK KİMYA LABORATUARI -II | 4 | 0+0+3 | Compulsory | Turkish |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
Elective Courses |
KIM3013 | Coordination Chemistry(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM3015 | Organic Reaction Space. Login(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
KIM3004 | Physical Chemistry Laboratory - II | 3 | 0+0+2 | Compulsory | Turkish |
KIM3008 | Instrumental Analysis Laboratory | 4 | 0+0+2 | Compulsory | Turkish |
KIM3020 | Physical Chemistry - II | 5 | 4+2+0 | Compulsory | Turkish |
KIM3032 | Biochemistry Laboratory | 5 | 0+0+4 | Compulsory | Turkish |
KIM3034 | Biochemistry - II | 5 | 4+2+0 | Compulsory | Turkish |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
| Seçmeli(Bölüm) | 4 | 2+0+0 | Elective | |
Elective Courses |
KIM3000 | Life Chemisty(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM3006 | Spectroscopic Analysis Methods(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM3016 | Chemicals in daily life(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
USEC0018 | Occupational Health and Safety(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
KIM3028 | @Metals in Medicine(Seçmeli(Bölüm)) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 26+8+16 | | |