Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
KIM2019 | Analytical Chemistry - I | 5 | 4+2+0 | Compulsory | Turkish |
KIM2021 | Inorganic Chemistry - I | 5 | 4+2+0 | Compulsory | Turkish |
KIM2023 | Organic Chemistry - I | 5 | 4+2+0 | Compulsory | Turkish |
KIM2025 | Laboratory Management and Safety | 3 | 2+0+0 | Compulsory | Turkish |
KIM2027 | @ PROFESSIONAL ENGLISH | 3 | 2+0+0 | Compulsory | Turkish |
KIM2035 | Analytical Chemistry Laboratory - I | 4 | 0+0+3 | Compulsory | Turkish |
| Seçmeli 1 (Alan Dışı) | 5 | 3+0+0 | Elective | |
Elective Courses |
BIY2037 | Scientific Plants(Seçmeli 1 (Alan Dışı)) | 5 | 3+0+0 | Elective | |
ULS2003 | Nationalism and World Politics(Seçmeli 1 (Alan Dışı)) | 5 | 3+0+0 | Elective | |
KIM2031 | @(Seçmeli 1 (Alan Dışı)) | 5 | 3+0+0 | Elective | |
First semester Total | 30 | 3+0+0 | | |
Second semester |
KIM2022 | Analytical Chemistry - II | 5 | 4+2+0 | Compulsory | Turkish |
KIM2024 | Inorganic Chemistry - II | 5 | 4+2+0 | Compulsory | Turkish |
KIM2026 | Organic Chemistry - II | 5 | 4+2+0 | Compulsory | Turkish |
KIM2028 | Analytical Chemistry Lab. - II | 4 | 0+0+3 | Compulsory | Turkish |
KIM2030 | Inorganic Chemistry Laboratory - I | 3 | 0+0+3 | Compulsory | Turkish |
KIM2032 | Organic Chemistry Laboratory I | 4 | 0+0+3 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
KIM2016 | Bioanalytical Chemistry(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
KIM2018 | Colloid Chemistry(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
KIM2020 | ENTREPRENEURSHIP(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0022 | Football(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0024 | Table Tennis(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0032 | Basketball(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0020 | Volleyball(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0012 | Career Planning(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 33+12+12 | | |