Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
MLAB2001 | INSTRUMENTAL ANALYSIS. | 5 | 3+0+2 | Compulsory | Turkish |
MLAB2003 | Food Analysis | 5 | 3+0+2 | Compulsory | Turkish |
MLAB2005 | The maintance and use oflaboratory equipments | 4 | 2+0+2 | Compulsory | Turkish |
MLAB2009 | Professional Experience-I | 3 | 0+2+0 | Compulsory | Turkish |
MLAB2015 | Laboratory Techniques-I | 5 | 3+0+2 | Compulsory | Turkish |
MLAB2017 | Industrial Analysis. | 5 | 3+0+2 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
Elective Courses |
MLAB2007 | Separation Methods (Teknik(bölüm) Seçmeli) | 3 | 3+0+0 | Elective | |
MLAB2011 | Plant and Soil Analysis.(Teknik(bölüm) Seçmeli) | 3 | 3+0+0 | Elective | |
MLAB2013 | Biochemical Techniques(Teknik(bölüm) Seçmeli) | 3 | 3+0+0 | Elective | |
First semester Total | 30 | 3+0+0 | | |
Second semester |
MLAB2000 | Laboratory Techniques-II | 5 | 3+0+2 | Compulsory | Turkish |
MLAB2002 | Vocational Experience | 3 | 0+2+0 | Compulsory | Turkish |
MLAB2006 | Environmental Analysis. | 5 | 3+0+2 | Compulsory | Turkish |
MLAB2010 | Standardization and Quality | 5 | 3+0+0 | Compulsory | Turkish |
MLAB2014 | Technical Project. | 3 | 2+0+2 | Compulsory | Turkish |
MLAB2016 | Pharmaceutical and Biomedical Analysis | 6 | 3+0+2 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 3 | 3+0+0 | Elective | |
Elective Courses |
MLAB2004 | Evaluation of Analysis Results.(Teknik(bölüm) Seçmeli) | 3 | 3+0+0 | Elective | |
MLAB2008 | Textile and dye materials(Teknik(bölüm) Seçmeli) | 3 | 3+0+0 | Elective | |
MLAB2018 | Herbal Cosmetology(Teknik(bölüm) Seçmeli) | 3 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 34+4+18 | | |