Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
BMCT2001 | Amplifiers and Oscillators | 4 | 2+1+0 | Compulsory | Turkish |
BMCT2005 | Medical Imaging Systems | 4 | 3+1+0 | Compulsory | Turkish |
BMCT2007 | Professional Experience I | 2 | 0+2+0 | Compulsory | Turkish |
BMCT2009 | Biomedical Enstrumantation I | 5 | 3+1+0 | Compulsory | Turkish |
BMCT2013 | Research methods and techniques | 3 | 2+0+0 | Compulsory | Turkish |
BMCT2017 | Microprocessors. | 4 | 3+1+0 | Compulsory | Turkish |
| teknik1 | 4 | 2+1+0 | Elective | |
| teknik2 | 4 | 2+1+0 | Elective | |
Elective Courses |
BMCT2003 | Physiological Signal Monitoring(teknik1) | 4 | 2+1+0 | Elective | |
BMCT2021 | Digital Electronics Laboratory(teknik1) | 4 | 2+1+0 | Elective | |
BMCT2025 | Biomaterials(teknik1) | 4 | 2+1+0 | Elective | |
BMCT2019 | Failure Analysis(teknik2) | 4 | 2+1+0 | Elective | |
BMCT2023 | Algorithms and Programming(teknik2) | 4 | 2+1+0 | Elective | |
First semester Total | 30 | 2+1+0 | | |
Second semester |
BMCT2000 | Biomedical Enstrumantation II | 5 | 3+1+0 | Compulsory | Turkish |
BMCT2010 | Professional Experience II | 2 | 0+2+0 | Compulsory | Turkish |
BMCT2012 | System Analysis and Design | 4 | 2+1+0 | Compulsory | Turkish |
BMCT2018 | Fault Removal | 3 | 2+1+0 | Compulsory | Turkish |
BMCT2022 | Medical Calibration | 5 | 3+1+0 | Compulsory | Turkish |
BMCT2024 | Operating Room Devices | 5 | 3+1+0 | Compulsory | Turkish |
| teknik1 | 3 | 2+1+0 | Elective | |
| teknik2 | 3 | 2+1+0 | Elective | |
Elective Courses |
BMCT2016 | Professional English(teknik1) | 3 | 2+1+0 | Elective | |
BMCT2026 | Sensors and Transducers(teknik1) | 3 | 2+1+0 | Elective | |
BMCT2028 | Radiation Therapy Devices(teknik2) | 3 | 2+1+0 | Elective | |
BMCT2030 | Electronics Laboratory(teknik2) | 3 | 2+1+0 | Elective | |
Second semester Total | 30 | 2+1+0 | | |
YEAR TOTAL : | 60 | 34+17+0 | | |